2m 2m 2m 2m 2m 2m 2m
9F SP ADR-A (JFU)
NASDAQ
$2.75-$0.06 (-2.14%)
Price as of Oct 02, 2026 4:10 PM EDT- $23.9MMarket Cap
- 10.98%1-Year Change
- Information Technology ServicesIndustry
9F SP ADR-A (JFU)
$2.75-$0.06 (-2.14%)
Earnings Score
No data found
Momentum Score
Valuation | JFU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 2.43% | ||
12-Month Momentum | 17.53% | ||
3-Month Risk Adjusted Momentum | 5.07% | ||
12-Month Risk Adjusted Momentum | 13.63% |
True Yield
Valuation | JFU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -13.72% |
Financial Health Score
No data found