2m 2m 2m 2m 2m 2m 2m
J.JILL (JILL)
NYSE
$24.16+$0.08 (+0.34%)
Price as of Sep 11, 2026 7:42 PM EDT- $340.4MMarket Cap
- 37.46%1-Year Change
- Apparel RetailIndustry
J.JILL (JILL)
$24.16+$0.08 (+0.34%)
Earnings Score
Valuation | JILL | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | JILL | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 41.66% | ||
12-Month Momentum | 4.09% | ||
3-Month Risk Adjusted Momentum | 240.48% | ||
12-Month Risk Adjusted Momentum | 8.71% |
True Yield
Valuation | JILL | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.50% | ||
Net Buyback Yield | 3.00% | ||
Net Debt Paydown Yield | 0.34% |
Financial Health Score
Valuation | JILL | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |