2m 2m 2m 2m 2m 2m 2m
JINKOSOLAR SP ADR (JKS)
NYSE
$11.55+$0.10 (+0.84%)
Price as of Sep 11, 2026 7:59 PM EDT- $599.6MMarket Cap
- -50.54%1-Year Change
- SolarIndustry
JINKOSOLAR SP ADR (JKS)
$11.55+$0.10 (+0.84%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
BLACKROCK, INC. | 19.11% | 2.5M | +536,495 (+21.44%) | Jun 30, 2026 |
INVESCO LTD. | 16.22% | 2.1M | +408,941 (+19.25%) | Jun 30, 2026 |
STOREBRAND ASSET MANAGEMENT AS | 12.22% | 1.6M | +529,638 (+33.10%) | Jun 30, 2026 |
VANGUARD GROUP INC | 9.68% | 1.3M | +12,203 (+0.96%) | Dec 31, 2025 |
ALLIANZ ASSET MANAGEMENT AG | 8.55% | 1.1M | +6,400 (+0.57%) | Dec 31, 2021 |
VANGUARD CAPITAL MANAGEMENT LLC | 7.73% | 1.0M | +4,925 (+0.49%) | Jun 30, 2026 |
LEGAL & GENERAL GROUP PLC | 7.52% | 984,512 | +469,387 (+47.68%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
Invesco Exchange-Traded Fund Trust II | 9.67% | 1.3M | +42,705 (+3.37%) | May 31, 2026 |
VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 5.52% | 722,102 | 0 (0.00%) | Apr 30, 2026 |
SPDR SERIES TRUST | 4.98% | 651,523 | +249,991 (+38.37%) | Jun 30, 2026 |
VANGUARD STAR FUNDS | 4.17% | 545,522 | 0 (0.00%) | Apr 30, 2026 |
iShares, Inc. | 3.09% | 405,101 | -957 (-0.24%) | May 31, 2026 |
SCHWAB STRATEGIC TRUST | 3.02% | 395,427 | +30,306 (+7.66%) | May 31, 2026 |
DFA INVESTMENT DIMENSIONS GROUP INC | 2.62% | 343,669 | -2,202 (-0.64%) | Apr 30, 2026 |
Current Ownership Distribution
- Institutions338.8M (78.19%)
- Mutual Funds79.1M (18.24%)
- Insiders15.4M (3.56%)
- Other0 (0.00%)
Insider Transactions
- 3.56% (15.4M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 1Number of InsiderSelling (last 12 months)
- $2.5MAmount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Siew Wing Keong | Award | Jul 01, 2026 | $0.00 | 10,000 | $0.00 | 10,000 |
Siew Wing Keong | Sell | Jun 30, 2026 | $263,840.00 | 16,000 | $16.49 | 170,000 |