2m 2m 2m 2m 2m 2m 2m
JOYY SP ADR-A (JOYY)
NASDAQ
$66.09-$0.20 (-0.30%)
Price as of Jun 23, 2026 7:58 PM EDT- $2.3BMarket Cap
- 38.39%1-Year Change
- Internet Content & InformationIndustry
JOYY SP ADR-A (JOYY)
$66.09-$0.20 (-0.30%)
JOYY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $66.29 | ||
Change | +$1.53 (+2.33%) | ||
Open | $65.72 | ||
High | $68.26 | ||
Low | $65.36 | ||
Previous Close | $67.25 | ||
Volume | 407,782 | ||
30-Day Average Volume | 391,797 | ||
1-Week Change | -2.32% | ||
1-Month Change | 23.58% | ||
1-Year Change | 44.24% | ||
3-Year Change | 203.95% | ||
5-Year Change | 128.28% | ||
Fundamentals | |||
Shares Outstanding | 34.1M | ||
Total Assets | $7.6B | ||
Market Cap | $2.3B | ||
Enterprise Value | $1.9B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 8.21% | ||
Trailing Annual Dividend Yield | 6.30% | ||
Ex-Dividend Date | 06/29/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield