2m 2m 2m 2m 2m 2m 2m
JPMorgan Chase (JPM)
NYSE
$333.61-$2.86 (-0.85%)
Price as of Jul 13, 2026 11:47 AM EDT- $901.6BMarket Cap
- 19.54%1-Year Change
- Banks - DiversifiedIndustry
JPMorgan Chase (JPM)
$333.61-$2.86 (-0.85%)
JPM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $336.47 | ||
Change | +$1.00 (+0.30%) | ||
Open | $337.47 | ||
High | $338.59 | ||
Low | $335.77 | ||
Previous Close | $335.47 | ||
Volume | 6,298,825 | ||
30-Day Average Volume | 10,704,119 | ||
1-Week Change | 1.05% | ||
1-Month Change | 9.33% | ||
1-Year Change | 19.54% | ||
3-Year Change | 147.62% | ||
5-Year Change | 144.79% | ||
Fundamentals | |||
Shares Outstanding | 2.7B | ||
Total Assets | $4.9T | ||
Market Cap | $901.6B | ||
Enterprise Value | $1.4T | ||
Period: QTR TTM FY | |||
Revenue | $25.4B | ||
Net Income | $16.5B | ||
Free Cash Flow | -$211.8B | ||
EBIT | $20.5B | ||
EBITDA | $22.8B | ||
Net Working Capital | -$334.3B | ||
EPS | $5.94 | ||
Enterprise Value/EBITDA | 61 | ||
Enterprise Value/Revenue | 55 | ||
P/B | 2 | ||
P/E | 57 | ||
PEG | 2 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.78% | ||
Trailing Annual Dividend Yield | 1.78% | ||
Ex-Dividend Date | 07/06/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield