2m 2m 2m 2m 2m 2m 2m
KALA BIO (KALA)
NASDAQ
$0.84+$0.02 (+1.94%)
Price as of Aug 21, 2026 7:44 PM EDT- $15.9MMarket Cap
- -99.82%1-Year Change
- BiotechnologyIndustry
KALA BIO (KALA)
$0.84+$0.02 (+1.94%)
KALA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.82 | ||
Change | -$0.02 (-2.38%) | ||
Open | $0.98 | ||
High | $0.98 | ||
Low | $0.80 | ||
Previous Close | $0.84 | ||
Volume | 100,822 | ||
30-Day Average Volume | 82,417 | ||
1-Week Change | -13.26% | ||
1-Month Change | 11.82% | ||
1-Year Change | -99.82% | ||
3-Year Change | -99.88% | ||
5-Year Change | -99.99% | ||
Fundamentals | |||
Shares Outstanding | 19.3M | ||
Total Assets | $10.6M | ||
Market Cap | $15.9M | ||
Enterprise Value | $15.6M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$1.6M | ||
Free Cash Flow | -$1.5M | ||
EBIT | -$1.6M | ||
EBITDA | -$1.5M | ||
Net Working Capital | $9.0M | ||
EPS | -$21.32 | ||
Enterprise Value/EBITDA | -10 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 2 | ||
P/E | -0 | ||
PEG | 0 | ||
Price/Free Cash Flow | -10 | ||
Price/Operating Cash Flow | -10 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 50 | ||
Last Split Date | 05/11/2026 | ||
Earnings & Revenue