2m 2m 2m 2m 2m 2m 2m
Kenon Holdings (KEN)
NYSE
$81.47-$4.95 (-5.73%)
Price as of Jun 03, 2026 4:45 PM EDT- $4.9BMarket Cap
- 150.46%1-Year Change
- Utilities - Independent Power ProducersIndustry
Kenon Holdings (KEN)
$81.47-$4.95 (-5.73%)
Earnings Score
Valuation | KEN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | KEN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 24.90% | ||
12-Month Momentum | 174.52% | ||
3-Month Risk Adjusted Momentum | 138.49% | ||
12-Month Risk Adjusted Momentum | 501.46% |
True Yield
Valuation | KEN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 4.45% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found