2m 2m 2m 2m 2m 2m 2m
KALARIS THERAP (KLRS)
NASDAQ
$4.74+$0.02 (+0.42%)
Price as of Jun 03, 2026 6:19 PM EDT- $125.4MMarket Cap
- 50.97%1-Year Change
- BiotechnologyIndustry
KALARIS THERAP (KLRS)
$4.74+$0.02 (+0.42%)
Earnings Score
Valuation | KLRS | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | N/A | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | KLRS | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -46.93% | ||
12-Month Momentum | 79.55% | ||
3-Month Risk Adjusted Momentum | -142.14% | ||
12-Month Risk Adjusted Momentum | 73.75% |
True Yield
Valuation | KLRS | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.02% |
Financial Health Score
Valuation | KLRS | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 1 |