2m 2m 2m 2m 2m 2m 2m
Ste Strt SPDR (KRE)
NYSE
$71.58-$0.14 (-0.20%)
Price as of Jun 18, 2026 7:58 PM EDT- 30.09%1-Year Change
Ste Strt SPDR (KRE)
$71.58-$0.14 (-0.20%)
KRE | vs History | |
|---|---|---|
General Statistics | ||
Latest Close | $71.72 | |
Change | +$0.57 (+0.80%) | |
Open | $71.76 | |
High | $72.30 | |
Low | $71.42 | |
Previous Close | $71.15 | |
Volume | 16,689,710 | |
30-Day Average Volume | 15,828,388 | |
1-Week Change | -0.87% | |
1-Month Change | 5.59% | |
1-Year Change | 30.09% | |
3-Year Change | 81.76% | |
5-Year Change | 29.10% | |
Fundamentals | ||
Inception Date | 06/19/2006 | |
Assets Under Management | $4.3B | |
Expense Ratio | 0.35% | |
Dividends & Splits | ||
Forward Annual Dividend Yield | 2.03% | |
Trailing Annual Dividend Yield | 2.19% | |
Ex-Dividend Date | 03/23/2026 | |
Last Split Factor | N/A | |
Last Split Date | N/A | |
Annual Dividend Yield