2m 2m 2m 2m 2m 2m 2m
KS Bancorp (KSBI)
OTC
$78.63-$0.87 (-1.10%)
Price as of Sep 02, 2026- N/AMarket Cap
- 42.92%1-Year Change
- N/AIndustry
KS Bancorp (KSBI)
$78.63-$0.87 (-1.10%)
KSBI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $78.63 | ||
Change | -$0.87 (-1.10%) | ||
Open | $78.63 | ||
High | $78.63 | ||
Low | $78.63 | ||
Previous Close | $79.50 | ||
Volume | 150 | ||
30-Day Average Volume | 296 | ||
1-Week Change | -1.72% | ||
1-Month Change | -1.72% | ||
1-Year Change | 42.92% | ||
3-Year Change | 51.66% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.73% | ||
Trailing Annual Dividend Yield | 1.55% | ||
Ex-Dividend Date | 07/27/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield