2m 2m 2m 2m 2m 2m 2m
KAIXIN (KXIN)
NASDAQ
$5.15-$0.14 (-2.56%)
Price as of Jul 14, 2026 5:38 PM EDT- $346.2MMarket Cap
- -98.68%1-Year Change
- Auto & Truck DealershipsIndustry
KAIXIN (KXIN)
$5.15-$0.14 (-2.56%)
KXIN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.28 | ||
Change | +$0.08 (+1.58%) | ||
Open | $5.00 | ||
High | $5.35 | ||
Low | $4.90 | ||
Previous Close | $5.20 | ||
Volume | 23,336 | ||
30-Day Average Volume | 165,845 | ||
1-Week Change | 26.62% | ||
1-Month Change | 9.32% | ||
1-Year Change | -98.68% | ||
3-Year Change | -100.00% | ||
5-Year Change | -100.00% | ||
Fundamentals | |||
Shares Outstanding | 65.6M | ||
Total Assets | $33.0M | ||
Market Cap | $346.2M | ||
Enterprise Value | $347.3M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | $726,483.00 | ||
Free Cash Flow | -$1.1M | ||
EBIT | $726,483.00 | ||
EBITDA | $726,483.00 | ||
Net Working Capital | -$3.7M | ||
EPS | $0.45 | ||
Enterprise Value/EBITDA | 476 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 69 | ||
P/E | 12 | ||
PEG | 0 | ||
Price/Free Cash Flow | -319 | ||
Price/Operating Cash Flow | -319 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 15 | ||
Last Split Date | 03/13/2026 | ||
Earnings & Revenue