2m 2m 2m 2m 2m 2m 2m
SEALSQ (LAES)
NASDAQ
$2.41+$0.05 (+2.12%)
Price as of Aug 03, 2026 4:27 AM EDT- $53.7MMarket Cap
- -20.81%1-Year Change
- SemiconductorsIndustry
SEALSQ (LAES)
$2.41+$0.05 (+2.12%)
LAES | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.36 | ||
Change | $0.00 (0.00%) | ||
Open | $2.44 | ||
High | $2.47 | ||
Low | $2.33 | ||
Previous Close | $2.36 | ||
Volume | 18,627,438 | ||
30-Day Average Volume | 15,227,755 | ||
1-Week Change | -2.88% | ||
1-Month Change | -25.08% | ||
1-Year Change | -20.81% | ||
3-Year Change | -78.80% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 22.7M | ||
Total Assets | $504.2M | ||
Market Cap | $53.7M | ||
Enterprise Value | -$362.3M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue