2m 2m 2m 2m 2m 2m 2m
Lakeland Ind Inc (LAKE)
NASDAQ
$9.79-$0.43 (-4.16%)
Price as of Jun 03, 2026 5:12 PM EDT- $106.7MMarket Cap
- -43.15%1-Year Change
- Apparel ManufacturingIndustry
Lakeland Ind Inc (LAKE)
$9.79-$0.43 (-4.16%)
LAKE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.21 | ||
Change | -$0.34 (-3.22%) | ||
Open | $10.38 | ||
High | $10.52 | ||
Low | $10.04 | ||
Previous Close | $10.55 | ||
Volume | 74,663 | ||
30-Day Average Volume | 115,040 | ||
1-Week Change | -4.13% | ||
1-Month Change | 7.47% | ||
1-Year Change | -43.15% | ||
3-Year Change | -5.48% | ||
5-Year Change | -58.85% | ||
Fundamentals | |||
Shares Outstanding | 9.9M | ||
Total Assets | $209.9M | ||
Market Cap | $106.7M | ||
Enterprise Value | $126.4M | ||
Period: QTR TTM FY | |||
Revenue | $45.8M | ||
Net Income | -$6.2M | ||
Free Cash Flow | $2.0M | ||
EBIT | -$5.2M | ||
EBITDA | -$3.8M | ||
Net Working Capital | $96.2M | ||
EPS | -$0.68 | ||
Enterprise Value/EBITDA | -33 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 1 | ||
P/E | -16 | ||
PEG | -0 | ||
Price/Free Cash Flow | 55 | ||
Price/Operating Cash Flow | 58 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.18% | ||
Trailing Annual Dividend Yield | 0.59% | ||
Ex-Dividend Date | 11/17/2025 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield