2m 2m 2m 2m 2m 2m 2m
Gladst Land REIT (LAND)
NASDAQ
$8.12+$0.06 (+0.76%)
Price as of Aug 03, 2026 7:55 PM EDT- $357.2MMarket Cap
- -6.30%1-Year Change
- REIT - SpecialtyIndustry
Gladst Land REIT (LAND)
$8.12+$0.06 (+0.76%)
Earnings Score
Valuation | LAND | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | LAND | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -9.80% | ||
12-Month Momentum | 0.23% | ||
3-Month Risk Adjusted Momentum | -103.45% | ||
12-Month Risk Adjusted Momentum | 0.85% |
True Yield
Valuation | LAND | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 6.95% | ||
Net Buyback Yield | 0.38% | ||
Net Debt Paydown Yield | 2.73% |
Financial Health Score
Valuation | LAND | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |