2m 2m 2m 2m 2m 2m 2m
LIBERTY GLOBAL-C (LBTYK)
NASDAQ
$10.78-$0.005 (-0.05%)
Price as of Jun 23, 2026 4:10 PM EDT- $3.6BMarket Cap
- 4.85%1-Year Change
- Telecom ServicesIndustry
LIBERTY GLOBAL-C (LBTYK)
$10.78-$0.005 (-0.05%)
LBTYK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.78 | ||
Change | -$0.19 (-1.76%) | ||
Open | $10.67 | ||
High | $10.84 | ||
Low | $10.65 | ||
Previous Close | $10.79 | ||
Volume | 1,024,779 | ||
30-Day Average Volume | 1,384,023 | ||
1-Week Change | -8.62% | ||
1-Month Change | -10.09% | ||
1-Year Change | 4.85% | ||
3-Year Change | -38.66% | ||
5-Year Change | -61.17% | ||
Fundamentals | |||
Shares Outstanding | 340.7M | ||
Total Assets | $21.9B | ||
Market Cap | $3.6B | ||
Enterprise Value | $10.2B | ||
Period: QTR TTM FY | |||
Revenue | $1.3B | ||
Net Income | $337.8M | ||
Free Cash Flow | -$290.0M | ||
EBIT | $513.2M | ||
EBITDA | $778.0M | ||
Net Working Capital | $303.8M | ||
EPS | $0.96 | ||
Enterprise Value/EBITDA | 13 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 0 | ||
P/E | 11 | ||
PEG | 0 | ||
Price/Free Cash Flow | -12 | ||
Price/Operating Cash Flow | 34 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 03/04/2014 | ||
Earnings & Revenue