2m 2m 2m 2m 2m 2m 2m
Lands' End (LE)
NASDAQ
$11.38-$0.005 (-0.04%)
Price as of Jun 23, 2026 5:29 PM EDT- $344.6MMarket Cap
- 9.47%1-Year Change
- Apparel RetailIndustry
Lands' End (LE)
$11.38-$0.005 (-0.04%)
LE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $11.38 | ||
Change | -$1.23 (-9.89%) | ||
Open | $11.02 | ||
High | $11.45 | ||
Low | $10.90 | ||
Previous Close | $11.21 | ||
Volume | 245,891 | ||
30-Day Average Volume | 249,473 | ||
1-Week Change | -9.08% | ||
1-Month Change | -3.94% | ||
1-Year Change | 9.47% | ||
3-Year Change | 32.66% | ||
5-Year Change | -65.94% | ||
Fundamentals | |||
Shares Outstanding | 30.7M | ||
Total Assets | $905.7M | ||
Market Cap | $344.6M | ||
Enterprise Value | $321.5M | ||
Period: QTR TTM FY | |||
Revenue | $238.9M | ||
Net Income | $330.7M | ||
Free Cash Flow | -$84.4M | ||
EBIT | $438.2M | ||
EBITDA | $444.3M | ||
Net Working Capital | $143.5M | ||
EPS | $10.56 | ||
Enterprise Value/EBITDA | 1 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 1 | ||
P/E | 1 | ||
PEG | 0 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -5 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue