2m 2m 2m 2m 2m 2m 2m
LEGEND BIOTC SP ADS (LEGN)
NASDAQ
$18.73-$0.17 (-0.92%)
Price as of Oct 22, 2026 7:57 PM EDT- $3.6BMarket Cap
- -41.98%1-Year Change
- BiotechnologyIndustry
LEGEND BIOTC SP ADS (LEGN)
$18.73-$0.17 (-0.92%)
LEGN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $18.90 | ||
Change | +$0.27 (+1.45%) | ||
Open | $18.42 | ||
High | $18.97 | ||
Low | $18.40 | ||
Previous Close | $18.63 | ||
Volume | 1,198,378 | ||
30-Day Average Volume | 2,021,853 | ||
1-Week Change | -4.55% | ||
1-Month Change | 1.39% | ||
1-Year Change | -40.32% | ||
3-Year Change | -71.60% | ||
5-Year Change | -64.39% | ||
Fundamentals | |||
Shares Outstanding | 194.5M | ||
Total Assets | $1.7B | ||
Market Cap | $3.6B | ||
Enterprise Value | $2.7B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue