2m 2m 2m 2m 2m 2m 2m
Centrus Energy-A (LEU)
NYSE
$154.03+$1.72 (+1.13%)
Price as of Sep 11, 2026 7:59 PM EDT- $2.9BMarket Cap
- -31.43%1-Year Change
- UraniumIndustry
Centrus Energy-A (LEU)
$154.03+$1.72 (+1.13%)
LEU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $152.31 | ||
Change | -$13.56 (-8.18%) | ||
Open | $165.01 | ||
High | $167.49 | ||
Low | $152.12 | ||
Previous Close | $165.87 | ||
Volume | 1,105,740 | ||
30-Day Average Volume | 636,242 | ||
1-Week Change | -12.41% | ||
1-Month Change | -19.49% | ||
1-Year Change | -31.43% | ||
3-Year Change | 202.68% | ||
5-Year Change | 355.34% | ||
Fundamentals | |||
Shares Outstanding | 19.2M | ||
Total Assets | $2.5B | ||
Market Cap | $2.9B | ||
Enterprise Value | $2.2B | ||
Period: QTR TTM FY | |||
Revenue | $100.0M | ||
Net Income | $16.8M | ||
Free Cash Flow | -$53.2M | ||
EBIT | $25.8M | ||
EBITDA | $28.7M | ||
Net Working Capital | $1.9B | ||
EPS | $0.77 | ||
Enterprise Value/EBITDA | 78 | ||
Enterprise Value/Revenue | 22 | ||
P/B | 3 | ||
P/E | 198 | ||
PEG | 3 | ||
Price/Free Cash Flow | -55 | ||
Price/Operating Cash Flow | 159 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue