2m 2m 2m 2m 2m 2m 2m
Littelfuse (LFUS)
NASDAQ
$441.51-$0.62 (-0.14%)
Price as of Jul 31, 2026 7:34 PM EDT- $11.2BMarket Cap
- 77.98%1-Year Change
- Electronic ComponentsIndustry
Littelfuse (LFUS)
$441.51-$0.62 (-0.14%)
Earnings Score
Valuation | LFUS | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | LFUS | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 13.31% | ||
12-Month Momentum | 72.86% | ||
3-Month Risk Adjusted Momentum | 69.83% | ||
12-Month Risk Adjusted Momentum | 200.71% |
True Yield
Valuation | LFUS | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.68% | ||
Net Buyback Yield | 0.002% | ||
Net Debt Paydown Yield | 0.02% |
Financial Health Score
Valuation | LFUS | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |