2m 2m 2m 2m 2m 2m 2m
LGI Homes (LGIH)
NASDAQ
$58.16+$0.001 (+0.002%)
Price as of Aug 24, 2026 4:03 AM EDT- $1.4BMarket Cap
- -13.80%1-Year Change
- Residential ConstructionIndustry
LGI Homes (LGIH)
$58.16+$0.001 (+0.002%)
Earnings Score
Valuation | LGIH | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | LGIH | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 43.78% | ||
12-Month Momentum | -5.95% | ||
3-Month Risk Adjusted Momentum | 177.76% | ||
12-Month Risk Adjusted Momentum | -10.54% |
True Yield
Valuation | LGIH | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 2.25% | ||
Net Debt Paydown Yield | 11.00% |
Financial Health Score
Valuation | LGIH | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 2 |