2m 2m 2m 2m 2m 2m 2m
LEGENCE-A (LGN)
NASDAQ
$70.88+$2.55 (+3.74%)
Price as of Jul 14, 2026 2:08 PM EDT- $5.3BMarket Cap
- 2,644.18%1-Year Change
- Engineering & ConstructionIndustry
LEGENCE-A (LGN)
$70.88+$2.55 (+3.74%)
LGN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $68.33 | ||
Change | -$5.33 (-7.24%) | ||
Open | $72.66 | ||
High | $73.88 | ||
Low | $68.26 | ||
Previous Close | $73.66 | ||
Volume | 1,467,477 | ||
30-Day Average Volume | 1,732,914 | ||
1-Week Change | -12.15% | ||
1-Month Change | -20.55% | ||
1-Year Change | 2,644.18% | ||
3-Year Change | 2,644.18% | ||
5-Year Change | 2,644.18% | ||
Fundamentals | |||
Shares Outstanding | 76.9M | ||
Total Assets | $3.5B | ||
Market Cap | $5.3B | ||
Enterprise Value | $5.1B | ||
Period: QTR TTM FY | |||
Revenue | $1.0B | ||
Net Income | $16.1M | ||
Free Cash Flow | $102.3M | ||
EBIT | $2.7M | ||
EBITDA | $35.3M | ||
Net Working Capital | N/A | ||
EPS | $0.13 | ||
Enterprise Value/EBITDA | 145 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 10 | ||
P/E | 526 | ||
PEG | 1 | ||
Price/Free Cash Flow | 51 | ||
Price/Operating Cash Flow | 44 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 3 | ||
Last Split Date | 04/30/2004 | ||
Earnings & Revenue