2m 2m 2m 2m 2m 2m 2m
Lionsgate (LION)
NYSE
$13.33+$0.08 (+0.64%)
Price as of Aug 04, 2026 5:52 AM EDT- $4.0BMarket Cap
- 121.04%1-Year Change
- Shell CompaniesIndustry
Lionsgate (LION)
$13.33+$0.08 (+0.64%)
LION | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $13.24 | ||
Change | -$0.04 (-0.30%) | ||
Open | $13.30 | ||
High | $13.77 | ||
Low | $13.14 | ||
Previous Close | $13.28 | ||
Volume | 5,022,199 | ||
30-Day Average Volume | 2,428,789 | ||
1-Week Change | -0.23% | ||
1-Month Change | -9.69% | ||
1-Year Change | 121.04% | ||
3-Year Change | 105.59% | ||
5-Year Change | -57.25% | ||
Fundamentals | |||
Shares Outstanding | 297.5M | ||
Total Assets | $5.3B | ||
Market Cap | $4.0B | ||
Enterprise Value | $5.5B | ||
Period: QTR TTM FY | |||
Revenue | $906.5M | ||
Net Income | $70.3M | ||
Free Cash Flow | $265.0M | ||
EBIT | $130.3M | ||
EBITDA | $134.7M | ||
Net Working Capital | -$1.6B | ||
EPS | $0.24 | ||
Enterprise Value/EBITDA | 41 | ||
Enterprise Value/Revenue | 6 | ||
P/B | -3 | ||
P/E | 55 | ||
PEG | 0 | ||
Price/Free Cash Flow | 15 | ||
Price/Operating Cash Flow | 15 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue