2m 2m 2m 2m 2m 2m 2m
Lincoln Natl (LNC)
NYSE
$38.02+$0.34 (+0.90%)
Price as of Jun 23, 2026 1:45 PM EDT- $7.2BMarket Cap
- 20.43%1-Year Change
- Insurance - LifeIndustry
Lincoln Natl (LNC)
$38.02+$0.34 (+0.90%)
LNC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $37.68 | ||
Change | +$0.51 (+1.37%) | ||
Open | $37.36 | ||
High | $38.07 | ||
Low | $36.89 | ||
Previous Close | $37.17 | ||
Volume | 1,184,702 | ||
30-Day Average Volume | 1,709,150 | ||
1-Week Change | 0.29% | ||
1-Month Change | 4.58% | ||
1-Year Change | 20.43% | ||
3-Year Change | 85.60% | ||
5-Year Change | -21.30% | ||
Fundamentals | |||
Shares Outstanding | 191.2M | ||
Total Assets | $406.2B | ||
Market Cap | $7.2B | ||
Enterprise Value | $6.2B | ||
Period: QTR TTM FY | |||
Revenue | $5.3B | ||
Net Income | -$172.0M | ||
Free Cash Flow | $138.0M | ||
EBIT | -$246.0M | ||
EBITDA | -$138.0M | ||
Net Working Capital | N/A | ||
EPS | -$1.10 | ||
Enterprise Value/EBITDA | -45 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 1 | ||
P/E | -34 | ||
PEG | 0 | ||
Price/Free Cash Flow | 52 | ||
Price/Operating Cash Flow | 52 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 4.78% | ||
Trailing Annual Dividend Yield | 4.78% | ||
Ex-Dividend Date | 07/10/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield