2m 2m 2m 2m 2m 2m 2m
Cheniere Energy (LNG)
NYSE
$298.10-$0.57 (-0.19%)
Price as of Oct 23, 2026 7:59 PM EDT- $59.3BMarket Cap
- 37.35%1-Year Change
- Oil & Gas MidstreamIndustry
Cheniere Energy (LNG)
$298.10-$0.57 (-0.19%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD GROUP INC | 10.27% | 21.2M | +414,022 (+1.95%) | Dec 31, 2025 |
BLACKROCK, INC. | 8.58% | 17.7M | -140,003 (-0.79%) | Jun 30, 2026 |
BLACKROCK FUNDING, INC. /DE | 8.58% | 17.7M | +1.7M (+9.53%) | Dec 31, 2024 |
BLACKROCK INC. | 7.81% | 16.1M | -2.3M (-14.55%) | Jun 30, 2024 |
BLACKSTONE GROUP INC | 5.74% | 11.9M | -446,271 (-3.77%) | Dec 31, 2021 |
N/A | 4.65% | 9.6M | +279,077 (+2.91%) | Jun 30, 2026 |
VANGUARD PORTFOLIO MANAGEMENT LLC | 4.65% | 9.6M | +279,077 (+2.91%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD INDEX FUNDS | 8.32% | 17.2M | +748,565 (+4.36%) | Jun 30, 2026 |
AMERICAN CENTURY ETF TRUST | 1.44% | 3.0M | +3.0M (+100.00%) | May 31, 2026 |
AMERICAN CENTURY INVESTMENT TRUST | 1.11% | 2.3M | 0 (0.00%) | Jun 30, 2026 |
Tortoise Capital Series Trust | 0.82% | 1.7M | +146,540 (+8.69%) | May 31, 2026 |
Kayne Anderson Energy Infrastructure Fund, Inc. | 0.65% | 1.3M | +91,624 (+6.85%) | May 31, 2026 |
FIDELITY CONTRAFUND | 0.61% | 1.3M | +495,537 (+39.60%) | Jun 30, 2026 |
WESTERN ASSET FUNDS INC | 0.58% | 1.2M | 0 (0.00%) | Jun 30, 2026 |
Current Ownership Distribution
- Institutions3.9B (50.05%)
- Mutual Funds3.8B (49.42%)
- Insiders40.8M (0.53%)
- Other0 (0.00%)
Insider Transactions
- 0.53% (40.8M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Mitchelmore Lorraine | In Kind | Aug 15, 2026 | $13,853.64 | 51 | $271.64 | 7,972 |
Vitalone Britt J. | Award | Jul 14, 2026 | $0.00 | 614 | $0.00 | 2,614 |