2m 2m 2m 2m 2m 2m 2m
Cheniere Energy (LNG)
NYSE
$258.00-$0.08 (-0.03%)
Price as of Aug 03, 2026 7:54 PM EDT- $54.1BMarket Cap
- 11.68%1-Year Change
- Oil & Gas MidstreamIndustry
Cheniere Energy (LNG)
$258.00-$0.08 (-0.03%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD GROUP INC | 10.13% | 21.2M | +414,022 (+1.95%) | Dec 31, 2025 |
BLACKROCK, INC. | 8.52% | 17.9M | +740,819 (+4.15%) | Mar 31, 2026 |
BLACKROCK FUNDING, INC. /DE | 8.45% | 17.7M | +1.7M (+9.53%) | Dec 31, 2024 |
BLACKROCK INC. | 7.70% | 16.1M | -2.3M (-14.55%) | Jun 30, 2024 |
BLACKSTONE GROUP INC | 5.66% | 11.9M | -446,271 (-3.77%) | Dec 31, 2021 |
STATE STREET CORP | 2.96% | 6.2M | +19,849 (+0.32%) | Mar 31, 2026 |
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | 2.69% | 5.6M | +134,728 (+2.39%) | Dec 31, 2016 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
RIVERPARK FUNDS TRUST | 17.86% | 37.4M | 0 (0.00%) | Mar 31, 2026 |
Virtus Convertible & Income Fund | 11.81% | 24.8M | 0 (0.00%) | Apr 30, 2026 |
JANUS INVESTMENT FUND | 9.99% | 20.9M | 0 (0.00%) | Mar 31, 2026 |
Virtus Investment Trust | 9.71% | 20.4M | 0 (0.00%) | Mar 31, 2026 |
LOOMIS SAYLES FUNDS II | 9.13% | 19.1M | 0 (0.00%) | Mar 31, 2026 |
Virtus Convertible & Income Fund II | 8.92% | 18.7M | 0 (0.00%) | Apr 30, 2026 |
MASTER BOND LLC | 7.85% | 16.4M | 0 (0.00%) | Jun 28, 2024 |
Current Ownership Distribution
- Institutions3.7B (50.54%)
- Mutual Funds3.6B (48.90%)
- Insiders40.8M (0.56%)
- Other0 (0.00%)
Insider Transactions
- 0.56% (40.8M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Vitalone Britt J. | Award | Jul 14, 2026 | $0.00 | 614 | $0.00 | 2,614 |