2m 2m 2m 2m 2m 2m 2m
LOMA NEGRA SP ADR (LOMA)
NYSE
$9.76+$0.010 (+0.10%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.1BMarket Cap
- 28.12%1-Year Change
- Building MaterialsIndustry
LOMA NEGRA SP ADR (LOMA)
$9.76+$0.010 (+0.10%)
LOMA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.75 | ||
Change | -$0.34 (-3.37%) | ||
Open | $10.18 | ||
High | $10.18 | ||
Low | $9.64 | ||
Previous Close | $10.09 | ||
Volume | 303,640 | ||
30-Day Average Volume | 400,921 | ||
1-Week Change | -5.06% | ||
1-Month Change | -1.71% | ||
1-Year Change | 28.12% | ||
3-Year Change | 64.97% | ||
5-Year Change | 83.31% | ||
Fundamentals | |||
Shares Outstanding | 116.7M | ||
Total Assets | $1.9T | ||
Market Cap | $1.1B | ||
Enterprise Value | $125.6B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 06/30/2023 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield