2m 2m 2m 2m 2m 2m 2m
LIGHTBRIDGE (LTBR)
NASDAQ
$8.66+$0.04 (+0.46%)
Price as of Aug 03, 2026 7:55 PM EDT- $270.6MMarket Cap
- -37.00%1-Year Change
- Electrical Equipment & PartsIndustry
LIGHTBRIDGE (LTBR)
$8.66+$0.04 (+0.46%)
Earnings Score
Valuation | LTBR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | LTBR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -28.95% | ||
12-Month Momentum | -33.90% | ||
3-Month Risk Adjusted Momentum | -77.43% | ||
12-Month Risk Adjusted Momentum | -36.04% |
True Yield
Valuation | LTBR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | LTBR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -22 |