2m 2m 2m 2m 2m 2m 2m
LIGHTBRIDGE (LTBR)
NASDAQ
$7.09+$0.07 (+0.93%)
Price as of Sep 11, 2026 7:48 PM EDT- $247.4MMarket Cap
- -49.75%1-Year Change
- Electrical Equipment & PartsIndustry
LIGHTBRIDGE (LTBR)
$7.09+$0.07 (+0.93%)
Earnings Score
Valuation | LTBR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | LTBR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -2.95% | ||
12-Month Momentum | -36.82% | ||
3-Month Risk Adjusted Momentum | -9.89% | ||
12-Month Risk Adjusted Momentum | -40.28% |
True Yield
Valuation | LTBR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | LTBR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -22 |