2m 2m 2m 2m 2m 2m 2m
Ludwig Enterp (LUDG)
OTC
$0.01-$0.009 (-46.09%)
Price as of Aug 18, 2026- $1.7MMarket Cap
- -83.84%1-Year Change
- Medical DevicesIndustry
Ludwig Enterp (LUDG)
$0.01-$0.009 (-46.09%)
LUDG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.01 | ||
Change | -$0.009 (-46.09%) | ||
Open | $0.01 | ||
High | $0.01 | ||
Low | $0.01 | ||
Previous Close | $0.02 | ||
Volume | 69,700 | ||
30-Day Average Volume | 17,222 | ||
1-Week Change | -46.09% | ||
1-Month Change | -49.49% | ||
1-Year Change | -83.84% | ||
3-Year Change | -95.02% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 167.2M | ||
Total Assets | $1.3M | ||
Market Cap | $1.7M | ||
Enterprise Value | $5.8M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | $218,847.00 | ||
Free Cash Flow | -$152,659.00 | ||
EBIT | $219,656.00 | ||
EBITDA | $219,656.00 | ||
Net Working Capital | -$5.0M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | 26 | ||
Enterprise Value/Revenue | N/A | ||
P/B | -0 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -11 | ||
Price/Operating Cash Flow | -11 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 350 | ||
Last Split Date | 03/05/2012 | ||
Earnings & Revenue