2m 2m 2m 2m 2m 2m 2m
Lundin Gold (LUGDF)
OTC
$53.82-$2.00 (-3.72%)
Price as of Jun 25, 2026- N/AMarket Cap
- 3.29%1-Year Change
- GoldIndustry
Lundin Gold (LUGDF)
$53.82-$2.00 (-3.72%)
LUGDF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $53.82 | ||
Change | -$2.00 (-3.72%) | ||
Open | $53.61 | ||
High | $54.45 | ||
Low | $52.80 | ||
Previous Close | $51.76 | ||
Volume | 27,546 | ||
30-Day Average Volume | 70,375 | ||
1-Week Change | -9.98% | ||
1-Month Change | -14.22% | ||
1-Year Change | 3.29% | ||
3-Year Change | 409.04% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.15% | ||
Trailing Annual Dividend Yield | 3.06% | ||
Ex-Dividend Date | 06/10/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield