2m 2m 2m 2m 2m 2m 2m
LexinFinte Sp ADR-A (LX)
NASDAQ
$0.63+$0.01 (+1.68%)
Price as of Nov 11, 2026 7:56 PM EST- $79.4MMarket Cap
- -84.22%1-Year Change
- Credit ServicesIndustry
LexinFinte Sp ADR-A (LX)
$0.63+$0.01 (+1.68%)
LX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.61 | ||
Change | -$0.07 (-10.51%) | ||
Open | $0.67 | ||
High | $0.67 | ||
Low | $0.61 | ||
Previous Close | $0.69 | ||
Volume | 939,602 | ||
30-Day Average Volume | 1,069,093 | ||
1-Week Change | -9.96% | ||
1-Month Change | -12.65% | ||
1-Year Change | -84.22% | ||
3-Year Change | -61.35% | ||
5-Year Change | -86.50% | ||
Fundamentals | |||
Shares Outstanding | 129.1M | ||
Total Assets | $23.2B | ||
Market Cap | $79.4M | ||
Enterprise Value | $2.4B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 152.92% | ||
Trailing Annual Dividend Yield | 30.58% | ||
Ex-Dividend Date | 04/24/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield