2m 2m 2m 2m 2m 2m 2m
3 E NETWORK-A (MASK)
NASDAQ
$3.84-$1.34 (-25.83%)
Price as of Jun 03, 2026 7:59 PM EDT- $10.7MMarket Cap
- -93.44%1-Year Change
- Software - ApplicationIndustry
3 E NETWORK-A (MASK)
$3.84-$1.34 (-25.83%)
MASK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.18 | ||
Change | -$0.27 (-4.95%) | ||
Open | $4.94 | ||
High | $5.55 | ||
Low | $4.80 | ||
Previous Close | $5.45 | ||
Volume | 1,510,329 | ||
30-Day Average Volume | 14,169,204 | ||
1-Week Change | 199.42% | ||
1-Month Change | 307.87% | ||
1-Year Change | -93.44% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 3.0M | ||
Total Assets | $9.4M | ||
Market Cap | $10.7M | ||
Enterprise Value | $13.0M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 25 | ||
Last Split Date | 03/16/2026 | ||
Earnings & Revenue