2m 2m 2m 2m 2m 2m 2m
MBIA (MBI)
NYSE
$5.12+$0.001 (+0.02%)
Price as of Aug 03, 2026 4:26 AM EDT- $260.8MMarket Cap
- -8.57%1-Year Change
- Insurance - SpecialtyIndustry
MBIA (MBI)
$5.12+$0.001 (+0.02%)
MBI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.12 | ||
Change | -$0.25 (-4.66%) | ||
Open | $5.35 | ||
High | $5.38 | ||
Low | $5.09 | ||
Previous Close | $5.37 | ||
Volume | 443,334 | ||
30-Day Average Volume | 386,332 | ||
1-Week Change | -9.54% | ||
1-Month Change | -21.47% | ||
1-Year Change | -8.57% | ||
3-Year Change | 34.29% | ||
5-Year Change | -10.06% | ||
Fundamentals | |||
Shares Outstanding | 50.9M | ||
Total Assets | $2.0B | ||
Market Cap | $260.8M | ||
Enterprise Value | $3.1B | ||
Period: QTR TTM FY | |||
Revenue | $24.0M | ||
Net Income | -$42.0M | ||
Free Cash Flow | -$33.0M | ||
EBIT | $5.0M | ||
EBITDA | $6.0M | ||
Net Working Capital | N/A | ||
EPS | -$0.80 | ||
Enterprise Value/EBITDA | 517 | ||
Enterprise Value/Revenue | 129 | ||
P/B | -0 | ||
P/E | -6 | ||
PEG | -0 | ||
Price/Free Cash Flow | -8 | ||
Price/Operating Cash Flow | -8 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 12/26/2023 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue