2m 2m 2m 2m 2m 2m 2m
MOLECULIN BTECH (MBRX)
NASDAQ
$0.74+$0.03 (+3.50%)
Price as of Sep 11, 2026 7:59 PM EDT- $13.9MMarket Cap
- -92.14%1-Year Change
- BiotechnologyIndustry
MOLECULIN BTECH (MBRX)
$0.74+$0.03 (+3.50%)
MBRX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.71 | ||
Change | -$0.11 (-13.85%) | ||
Open | $0.85 | ||
High | $0.90 | ||
Low | $0.71 | ||
Previous Close | $0.83 | ||
Volume | 1,931,958 | ||
30-Day Average Volume | 786,523 | ||
1-Week Change | 0.72% | ||
1-Month Change | 60.67% | ||
1-Year Change | -92.14% | ||
3-Year Change | -99.52% | ||
5-Year Change | -99.94% | ||
Fundamentals | |||
Shares Outstanding | 19.5M | ||
Total Assets | $21.1M | ||
Market Cap | $13.9M | ||
Enterprise Value | $6.7M | ||
Period: QTR TTM FY | |||
Revenue | $0.00 | ||
Net Income | -$7.6M | ||
Free Cash Flow | -$6.7M | ||
EBIT | -$7.6M | ||
EBITDA | -$7.5M | ||
Net Working Capital | -$590,000.00 | ||
EPS | -$1.40 | ||
Enterprise Value/EBITDA | -1 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 1 | ||
P/E | -1 | ||
PEG | -0 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 25 | ||
Last Split Date | 12/01/2025 | ||
Earnings & Revenue