2m 2m 2m 2m 2m 2m 2m
MTRPLTN BANK HLD (MCB)
NYSE
$92.48$0.00 (0.00%)
Price as of Aug 03, 2026 6:17 AM EDT- $1.2BMarket Cap
- 36.00%1-Year Change
- Banks - RegionalIndustry
MTRPLTN BANK HLD (MCB)
$92.48$0.00 (0.00%)
- 1 Month-6.00%Low Price$89.85High Price$100.98
- 3 Months+5.37%Low Price$86.24High Price$100.98
- 1 Year+36.00%Low Price$65.06High Price$100.98
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
07/31/2026 | 93.00 | 93.27 | 92.00 | 92.48 | +0.01% | 176,174 |
07/31/2026 |
$0.35 Dividend | |||||
07/30/2026 | 93.14 | 93.72 | 91.75 | 92.47 | +0.26% | 96,552 |
07/29/2026 | 90.92 | 92.85 | 88.50 | 92.23 | +0.56% | 273,956 |
07/28/2026 | 91.17 | 92.65 | 89.03 | 91.71 | +0.91% | 218,166 |
07/27/2026 | 91.76 | 92.00 | 90.67 | 90.89 | +0.22% | 125,003 |
07/24/2026 | 90.96 | 92.87 | 89.71 | 90.69 | +0.26% | 131,434 |
07/23/2026 | 88.65 | 90.93 | 88.06 | 90.45 | +0.67% | 234,176 |
07/22/2026 | 86.97 | 91.51 | 86.16 | 89.85 | -8.96% | 596,483 |
07/21/2026 | 99.00 | 99.00 | 96.87 | 98.70 | +0.53% | 188,907 |
07/21/2026 |
$1.54 Earnings | |||||
07/20/2026 | 97.80 | 98.38 | 96.84 | 98.18 | +0.10% | 108,566 |
07/17/2026 | 99.51 | 100.46 | 97.82 | 98.08 | -2.87% | 104,809 |
07/16/2026 | 97.89 | 101.00 | 97.89 | 100.98 | +3.01% | 115,586 |
07/15/2026 | 96.58 | 98.75 | 95.98 | 98.03 | +1.55% | 95,827 |
07/14/2026 | 97.12 | 98.04 | 96.18 | 96.53 | -0.27% | 108,626 |
07/13/2026 | 96.58 | 97.58 | 96.04 | 96.79 | -0.38% | 95,634 |
07/10/2026 | 97.12 | 98.63 | 96.24 | 97.16 | -0.36% | 180,045 |
07/09/2026 | 96.62 | 97.81 | 96.60 | 97.51 | +1.92% | 111,493 |
07/08/2026 | 96.53 | 96.53 | 94.65 | 95.68 | -1.06% | 126,070 |
07/07/2026 | 99.45 | 100.12 | 96.70 | 96.70 | -3.13% | 119,420 |
07/06/2026 | 97.97 | 100.62 | 97.91 | 99.83 | +1.71% | 111,785 |
07/02/2026 | 100.57 | 101.66 | 97.13 | 98.16 | -2.03% | 181,606 |
07/01/2026 | 98.61 | 101.25 | 98.15 | 100.19 | +1.83% | 175,999 |
06/30/2026 | 98.87 | 99.22 | 97.74 | 98.39 | -0.58% | 122,828 |
06/29/2026 | 98.94 | 99.09 | 97.04 | 98.97 | -0.48% | 110,935 |
06/26/2026 | 97.14 | 99.62 | 97.14 | 99.44 | +2.33% | 603,248 |
06/25/2026 | 96.98 | 98.44 | 95.72 | 97.18 | +0.07% | 138,007 |
06/24/2026 | 96.50 | 98.15 | 95.33 | 97.11 | +0.43% | 109,278 |
06/23/2026 | 96.01 | 96.88 | 94.64 | 96.69 | +2.69% | 158,536 |
06/22/2026 | 93.12 | 95.48 | 93.12 | 94.16 | +1.51% | 118,016 |
06/18/2026 | 93.56 | 95.08 | 92.76 | 92.76 | -0.05% | 251,598 |
06/17/2026 | 96.26 | 96.48 | 92.34 | 92.81 | -2.85% | 131,226 |
06/16/2026 | 95.03 | 96.73 | 94.52 | 95.53 | +1.19% | 91,295 |
06/15/2026 | 96.62 | 97.32 | 94.20 | 94.40 | -1.94% | 68,079 |
06/12/2026 | 96.50 | 97.47 | 95.08 | 96.27 | +0.47% | 108,168 |
06/11/2026 | 93.96 | 95.83 | 92.93 | 95.82 | +2.44% | 93,058 |
06/10/2026 | 93.57 | 95.00 | 91.48 | 93.54 | -0.04% | 138,775 |
06/09/2026 | 92.64 | 94.50 | 92.14 | 93.58 | +2.40% | 67,409 |
06/08/2026 | 90.77 | 92.42 | 90.77 | 91.38 | +0.97% | 60,995 |
06/05/2026 | 90.37 | 91.42 | 89.53 | 90.51 | +0.53% | 66,835 |
06/04/2026 | 88.21 | 90.43 | 88.17 | 90.03 | +3.62% | 92,857 |
06/03/2026 | 89.28 | 89.28 | 86.66 | 86.88 | -3.19% | 86,294 |
06/02/2026 | 87.22 | 89.87 | 87.22 | 89.74 | +1.80% | 108,109 |
06/01/2026 | 88.60 | 89.26 | 87.52 | 88.16 | -1.15% | 134,840 |
05/29/2026 | 89.66 | 90.85 | 89.11 | 89.18 | -0.52% | 194,196 |
05/28/2026 | 89.38 | 90.16 | 87.98 | 89.65 | +0.29% | 114,304 |
05/27/2026 | 91.37 | 91.37 | 88.81 | 89.39 | -1.77% | 69,758 |
05/26/2026 | 91.52 | 94.32 | 90.64 | 91.01 | +0.15% | 192,299 |
05/22/2026 | 91.01 | 91.79 | 90.56 | 90.87 | -0.10% | 74,745 |
05/21/2026 | 89.74 | 91.34 | 89.20 | 90.96 | +0.48% | 88,411 |
05/20/2026 | 88.27 | 91.45 | 87.65 | 90.52 | +2.86% | 165,527 |
05/19/2026 | 87.57 | 88.74 | 86.28 | 88.00 | +0.17% | 93,767 |
05/18/2026 | 86.91 | 89.31 | 86.91 | 87.85 | +1.21% | 158,949 |
05/15/2026 | 87.98 | 88.05 | 85.26 | 86.80 | -1.50% | 258,315 |
05/14/2026 | 87.43 | 88.51 | 87.07 | 88.13 | +2.18% | 95,731 |
05/13/2026 | 87.20 | 87.43 | 85.93 | 86.24 | -1.49% | 92,316 |
05/12/2026 | 87.76 | 88.00 | 85.69 | 87.55 | +0.08% | 62,215 |
05/11/2026 | 90.28 | 90.68 | 86.71 | 87.48 | -3.00% | 178,461 |
05/08/2026 | 90.07 | 91.12 | 89.62 | 90.19 | +0.42% | 75,933 |
05/07/2026 | 90.69 | 91.64 | 89.04 | 89.81 | -0.63% | 69,393 |
05/06/2026 | 90.78 | 92.64 | 89.52 | 90.38 | +0.37% | 75,944 |
05/05/2026 | 87.53 | 90.07 | 87.02 | 90.05 | +2.82% | 100,215 |
05/04/2026 | 88.53 | 89.93 | 87.47 | 87.58 | -1.84% | 95,100 |
05/01/2026 | 87.79 | 89.65 | 86.60 | 89.22 | +1.66% | 119,809 |
05/01/2026 |
$0.25 Dividend | |||||
04/30/2026 | 87.47 | 89.41 | 87.42 | 87.77 | -0.39% | 128,014 |
04/29/2026 | 89.70 | 90.05 | 87.33 | 88.12 | -2.37% | 90,964 |
04/28/2026 | 90.57 | 90.95 | 89.90 | 90.25 | +0.79% | 137,188 |
04/27/2026 | 87.63 | 89.90 | 87.43 | 89.55 | +2.42% | 77,750 |
04/24/2026 | 88.57 | 88.57 | 86.86 | 87.43 | -1.30% | 117,447 |
04/23/2026 | 87.61 | 89.22 | 87.02 | 88.58 | +1.76% | 134,385 |
04/22/2026 | 89.50 | 90.15 | 85.45 | 87.05 | -1.37% | 353,277 |
04/21/2026 | 91.21 | 92.39 | 87.55 | 88.26 | -2.74% | 155,767 |
04/21/2026 |
$2.92 Earnings | |||||
04/20/2026 | 88.03 | 90.75 | 88.03 | 90.75 | +2.62% | 283,928 |
04/17/2026 | 88.30 | 91.73 | 88.30 | 88.43 | +1.75% | 214,937 |
04/16/2026 | 89.38 | 89.38 | 86.46 | 86.91 | -1.93% | 217,907 |
04/15/2026 | 89.15 | 89.69 | 87.48 | 88.62 | -0.58% | 322,871 |
04/14/2026 | 89.49 | 90.28 | 88.06 | 89.14 | -0.65% | 379,152 |
04/13/2026 | 88.51 | 89.84 | 88.19 | 89.72 | +0.53% | 120,062 |
04/10/2026 | 89.41 | 89.62 | 87.73 | 89.25 | -0.24% | 135,684 |
04/09/2026 | 87.54 | 90.08 | 87.18 | 89.47 | +1.90% | 325,276 |
04/08/2026 | 87.56 | 89.31 | 87.18 | 87.80 | +3.03% | 116,688 |
04/07/2026 | 83.94 | 85.21 | 83.45 | 85.21 | +0.92% | 125,406 |
04/06/2026 | 83.12 | 84.69 | 81.59 | 84.44 | +1.83% | 114,600 |
04/02/2026 | 82.08 | 83.15 | 81.21 | 82.92 | +0.45% | 109,527 |
04/01/2026 | 82.63 | 84.10 | 82.02 | 82.55 | -0.23% | 168,054 |
03/31/2026 | 82.35 | 83.08 | 81.26 | 82.74 | +1.47% | 190,740 |
03/30/2026 | 80.49 | 82.43 | 80.00 | 81.54 | +1.77% | 201,478 |
03/27/2026 | 80.79 | 81.26 | 79.66 | 80.12 | -1.83% | 119,149 |
03/26/2026 | 80.43 | 81.66 | 80.43 | 81.61 | +0.39% | 69,601 |
03/25/2026 | 82.35 | 83.08 | 80.82 | 81.29 | -0.35% | 83,311 |
03/24/2026 | 80.12 | 82.87 | 79.97 | 81.58 | +0.29% | 76,938 |
03/23/2026 | 81.88 | 83.10 | 80.95 | 81.34 | +1.92% | 92,672 |
03/20/2026 | 80.98 | 80.98 | 79.26 | 79.81 | -0.69% | 205,812 |
03/19/2026 | 77.55 | 80.96 | 77.54 | 80.37 | +2.51% | 129,763 |
03/18/2026 | 79.09 | 79.80 | 77.98 | 78.40 | -1.30% | 184,568 |
03/17/2026 | 79.93 | 80.63 | 78.31 | 79.43 | +0.92% | 200,296 |
03/16/2026 | 79.61 | 80.90 | 78.69 | 78.71 | +0.41% | 121,701 |