2m 2m 2m 2m 2m 2m 2m
Mckesson (MCK)
NYSE
$763.53+$18.68 (+2.51%)
Price as of Jun 23, 2026 2:44 PM EDT- $87.2BMarket Cap
- 3.61%1-Year Change
- Medical DistributionIndustry
Mckesson (MCK)
$763.53+$18.68 (+2.51%)
Earnings Score
Valuation | MCK | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 5 |
Momentum Score
Valuation | MCK | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -18.00% | ||
12-Month Momentum | 4.99% | ||
3-Month Risk Adjusted Momentum | -168.82% | ||
12-Month Risk Adjusted Momentum | 17.50% |
True Yield
Valuation | MCK | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.44% | ||
Net Buyback Yield | 4.40% | ||
Net Debt Paydown Yield | 0.03% |
Financial Health Score
Valuation | MCK | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 11 |