2m 2m 2m 2m 2m 2m 2m
MDU Res Group (MDU)
NYSE
$21.59+$0.39 (+1.84%)
Price as of Jun 23, 2026 7:00 PM EDT- $4.4BMarket Cap
- 32.19%1-Year Change
- Utilities - Regulated GasIndustry
MDU Res Group (MDU)
$21.59+$0.39 (+1.84%)
Earnings Score
Valuation | MDU | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | MDU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.11% | ||
12-Month Momentum | 40.70% | ||
3-Month Risk Adjusted Momentum | 90.74% | ||
12-Month Risk Adjusted Momentum | 194.86% |
True Yield
Valuation | MDU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.64% | ||
Net Buyback Yield | 0.12% | ||
Net Debt Paydown Yield | 2.14% |
Financial Health Score
Valuation | MDU | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |