2m 2m 2m 2m 2m 2m 2m
MGE Energy (MGEE)
NASDAQ
$78.63-$0.03 (-0.04%)
Price as of Aug 21, 2026 7:35 PM EDT- $3.0BMarket Cap
- -8.23%1-Year Change
- Utilities - Regulated ElectricIndustry
MGE Energy (MGEE)
$78.63-$0.03 (-0.04%)
Earnings Score
Valuation | MGEE | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | MGEE | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.68% | ||
12-Month Momentum | -0.67% | ||
3-Month Risk Adjusted Momentum | 108.17% | ||
12-Month Risk Adjusted Momentum | -3.31% |
True Yield
Valuation | MGEE | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.42% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.23% |
Financial Health Score
Valuation | MGEE | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |