2m 2m 2m 2m 2m 2m 2m
Mc Grath Rent (MGRC)
NASDAQ
$116.68+$0.03 (+0.03%)
Price as of Aug 21, 2026 7:30 PM EDT- $2.8BMarket Cap
- -4.34%1-Year Change
- Rental & Leasing ServicesIndustry
Mc Grath Rent (MGRC)
$116.68+$0.03 (+0.03%)
Earnings Score
Valuation | MGRC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | MGRC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.67% | ||
12-Month Momentum | 2.71% | ||
3-Month Risk Adjusted Momentum | 93.27% | ||
12-Month Risk Adjusted Momentum | 10.17% |
True Yield
Valuation | MGRC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.70% | ||
Net Buyback Yield | 0.92% | ||
Net Debt Paydown Yield | -1.57% |
Financial Health Score
Valuation | MGRC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |