2m 2m 2m 2m 2m 2m 2m
MARKETWISE-A (MKTW)
NASDAQ
$19.98-$0.14 (-0.70%)
Price as of Aug 03, 2026 7:34 PM EDT- $52.5MMarket Cap
- 21.30%1-Year Change
- Financial Data & Stock ExchangesIndustry
MARKETWISE-A (MKTW)
$19.98-$0.14 (-0.70%)
Earnings Score
Valuation | MKTW | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 5 |
Momentum Score
Valuation | MKTW | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.71% | ||
12-Month Momentum | 12.75% | ||
3-Month Risk Adjusted Momentum | 30.34% | ||
12-Month Risk Adjusted Momentum | 23.55% |
True Yield
Valuation | MKTW | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 5.47% | ||
Net Buyback Yield | 2.42% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | MKTW | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |