2m 2m 2m 2m 2m 2m 2m
Martin Marietta (MLM)
NYSE
$509.50-$0.46 (-0.09%)
Price as of Sep 11, 2026 7:30 PM EDT- $36.2BMarket Cap
- -16.73%1-Year Change
- Building MaterialsIndustry
Martin Marietta (MLM)
$509.50-$0.46 (-0.09%)
MLM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $509.96 | ||
Change | +$7.49 (+1.49%) | ||
Open | $508.21 | ||
High | $512.27 | ||
Low | $503.06 | ||
Previous Close | $502.47 | ||
Volume | 711,448 | ||
30-Day Average Volume | 668,177 | ||
1-Week Change | -0.93% | ||
1-Month Change | -7.75% | ||
1-Year Change | -16.73% | ||
3-Year Change | 18.14% | ||
5-Year Change | 42.32% | ||
Fundamentals | |||
Shares Outstanding | 71.0M | ||
Total Assets | $21.3B | ||
Market Cap | $36.2B | ||
Enterprise Value | $42.1B | ||
Period: QTR TTM FY | |||
Revenue | $1.9B | ||
Net Income | $251.0M | ||
Free Cash Flow | -$16.0M | ||
EBIT | $374.0M | ||
EBITDA | $578.0M | ||
Net Working Capital | $707.0M | ||
EPS | $4.17 | ||
Enterprise Value/EBITDA | 73 | ||
Enterprise Value/Revenue | 22 | ||
P/B | 3 | ||
P/E | 122 | ||
PEG | -1 | ||
Price/Free Cash Flow | -2,264 | ||
Price/Operating Cash Flow | 323 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.66% | ||
Trailing Annual Dividend Yield | 0.65% | ||
Ex-Dividend Date | 09/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield