2m 2m 2m 2m 2m 2m 2m
Martin Marietta (MLM)
NYSE
$542.47+$17.33 (+3.30%)
Price as of Aug 03, 2026 5:28 PM EDT- $31.5BMarket Cap
- -8.64%1-Year Change
- Building MaterialsIndustry
Martin Marietta (MLM)
$542.47+$17.33 (+3.30%)
MLM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $525.14 | ||
Change | -$14.86 (-2.75%) | ||
Open | $536.20 | ||
High | $539.68 | ||
Low | $523.48 | ||
Previous Close | $540.00 | ||
Volume | 1,026,548 | ||
30-Day Average Volume | 616,941 | ||
1-Week Change | -6.16% | ||
1-Month Change | -8.94% | ||
1-Year Change | -8.64% | ||
3-Year Change | 19.65% | ||
5-Year Change | 49.05% | ||
Fundamentals | |||
Shares Outstanding | 60.0M | ||
Total Assets | $21.3B | ||
Market Cap | $31.5B | ||
Enterprise Value | $37.4B | ||
Period: QTR TTM FY | |||
Revenue | $1.9B | ||
Net Income | $251.0M | ||
Free Cash Flow | -$16.0M | ||
EBIT | $374.0M | ||
EBITDA | $578.0M | ||
Net Working Capital | $707.0M | ||
EPS | $4.17 | ||
Enterprise Value/EBITDA | 65 | ||
Enterprise Value/Revenue | 19 | ||
P/B | 3 | ||
P/E | 126 | ||
PEG | -2 | ||
Price/Free Cash Flow | -1,971 | ||
Price/Operating Cash Flow | 282 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.63% | ||
Trailing Annual Dividend Yield | 0.63% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield