2m 2m 2m 2m 2m 2m 2m
MOONLAKE IMM-A (MLTX)
NASDAQ
$21.22-$0.005 (-0.02%)
Price as of Jun 23, 2026 7:27 PM EDT- $1.4BMarket Cap
- -50.61%1-Year Change
- BiotechnologyIndustry
MOONLAKE IMM-A (MLTX)
$21.22-$0.005 (-0.02%)
MLTX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $21.22 | ||
Change | +$2.95 (+15.36%) | ||
Open | $20.89 | ||
High | $22.32 | ||
Low | $20.65 | ||
Previous Close | $19.21 | ||
Volume | 3,493,988 | ||
30-Day Average Volume | 917,799 | ||
1-Week Change | 15.48% | ||
1-Month Change | 21.83% | ||
1-Year Change | -50.61% | ||
3-Year Change | -21.05% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 63.3M | ||
Total Assets | $400.4M | ||
Market Cap | $1.4B | ||
Enterprise Value | $1.2B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$69.7M | ||
Free Cash Flow | -$66.3M | ||
EBIT | -$66.8M | ||
EBITDA | -$65.9M | ||
Net Working Capital | $350.5M | ||
EPS | -$0.98 | ||
Enterprise Value/EBITDA | -18 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 6 | ||
P/E | -23 | ||
PEG | 3 | ||
Price/Free Cash Flow | -21 | ||
Price/Operating Cash Flow | -21 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue