2m 2m 2m 2m 2m 2m 2m
MediciNova (MNOV)
NASDAQ
$1.37+$0.01 (+0.74%)
Price as of Jul 14, 2026 10:09 AM EDT- $66.9MMarket Cap
- 6.25%1-Year Change
- BiotechnologyIndustry
MediciNova (MNOV)
$1.37+$0.01 (+0.74%)
MNOV | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.36 | ||
Change | -$0.03 (-2.16%) | ||
Open | $1.39 | ||
High | $1.39 | ||
Low | $1.36 | ||
Previous Close | $1.39 | ||
Volume | 14,726 | ||
30-Day Average Volume | 76,499 | ||
1-Week Change | -5.56% | ||
1-Month Change | 10.57% | ||
1-Year Change | 6.25% | ||
3-Year Change | -47.69% | ||
5-Year Change | -63.64% | ||
Fundamentals | |||
Shares Outstanding | 49.2M | ||
Total Assets | $42.7M | ||
Market Cap | $66.9M | ||
Enterprise Value | $39.6M | ||
Period: QTR TTM FY | |||
Revenue | $186,984.00 | ||
Net Income | -$2.6M | ||
Free Cash Flow | -$3.5M | ||
EBIT | -$2.6M | ||
EBITDA | -$2.6M | ||
Net Working Capital | $25.1M | ||
EPS | -$0.05 | ||
Enterprise Value/EBITDA | -15 | ||
Enterprise Value/Revenue | 212 | ||
P/B | 2 | ||
P/E | -27 | ||
PEG | -2 | ||
Price/Free Cash Flow | -19 | ||
Price/Operating Cash Flow | -19 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue