2m 2m 2m 2m 2m 2m 2m
MOMENTUS-A (MNTS)
NASDAQ
$5.88+$0.29 (+5.26%)
Price as of Jul 14, 2026 12:33 PM EDT- $105.3MMarket Cap
- -74.33%1-Year Change
- Aerospace & DefenseIndustry
MOMENTUS-A (MNTS)
$5.88+$0.29 (+5.26%)
MNTS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.59 | ||
Change | -$0.46 (-7.68%) | ||
Open | $5.86 | ||
High | $5.95 | ||
Low | $5.48 | ||
Previous Close | $6.05 | ||
Volume | 1,016,613 | ||
30-Day Average Volume | 2,736,640 | ||
1-Week Change | -15.05% | ||
1-Month Change | -53.22% | ||
1-Year Change | -74.33% | ||
3-Year Change | -99.85% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 18.8M | ||
Total Assets | $45.9M | ||
Market Cap | $105.3M | ||
Enterprise Value | $84.3M | ||
Period: QTR TTM FY | |||
Revenue | $3.2M | ||
Net Income | -$9.5M | ||
Free Cash Flow | -$6.0M | ||
EBIT | -$9.4M | ||
EBITDA | -$9.1M | ||
Net Working Capital | $17.7M | ||
EPS | -$2.15 | ||
Enterprise Value/EBITDA | -9 | ||
Enterprise Value/Revenue | 26 | ||
P/B | 4 | ||
P/E | -3 | ||
PEG | 0 | ||
Price/Free Cash Flow | -18 | ||
Price/Operating Cash Flow | -18 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 17.85 | ||
Last Split Date | 12/18/2025 | ||
Earnings & Revenue