2m 2m 2m 2m 2m 2m 2m
MNY (MNY)
NASDAQ
$0.93+$0.009 (+0.95%)
Price as of Jul 14, 2026 6:25 PM EDT- N/AMarket Cap
- -14.27%1-Year Change
- Internet Content & InformationIndustry
MNY (MNY)
$0.93+$0.009 (+0.95%)
MNY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.92 | ||
Change | -$0.02 (-1.84%) | ||
Open | $0.93 | ||
High | $0.93 | ||
Low | $0.90 | ||
Previous Close | $0.93 | ||
Volume | 13,513 | ||
30-Day Average Volume | 75,265 | ||
1-Week Change | -0.29% | ||
1-Month Change | -29.44% | ||
1-Year Change | -14.27% | ||
3-Year Change | -97.07% | ||
5-Year Change | -97.07% | ||
Fundamentals | |||
Shares Outstanding | 30.6M | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue