2m 2m 2m 2m 2m 2m 2m
MOLECULAR SP ADS (MOLN)
NASDAQ
$3.99-$0.02 (-0.50%)
Price as of Jul 14, 2026 12:33 PM EDT- $150.4MMarket Cap
- 12.95%1-Year Change
- BiotechnologyIndustry
MOLECULAR SP ADS (MOLN)
$3.99-$0.02 (-0.50%)
Earnings Score
No data found
Momentum Score
Valuation | MOLN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.78% | ||
12-Month Momentum | -0.51% | ||
3-Month Risk Adjusted Momentum | 3.35% | ||
12-Month Risk Adjusted Momentum | -0.91% |
True Yield
Valuation | MOLN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found