2m 2m 2m 2m 2m 2m 2m
Meridian (MRBK)
NASDAQ
$19.79-$0.11 (-0.53%)
Price as of Aug 21, 2026 4:10 PM EDT- $237.3MMarket Cap
- 33.09%1-Year Change
- Banks - RegionalIndustry
Meridian (MRBK)
$19.79-$0.11 (-0.53%)
MRBK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $19.89 | ||
Change | +$0.30 (+1.53%) | ||
Open | $19.69 | ||
High | $20.00 | ||
Low | $19.48 | ||
Previous Close | $19.59 | ||
Volume | 468,074 | ||
30-Day Average Volume | 110,751 | ||
1-Week Change | -0.95% | ||
1-Month Change | -1.17% | ||
1-Year Change | 33.09% | ||
3-Year Change | 87.39% | ||
5-Year Change | 78.87% | ||
Fundamentals | |||
Shares Outstanding | 11.9M | ||
Total Assets | $2.6B | ||
Market Cap | $237.3M | ||
Enterprise Value | $250.8M | ||
Period: QTR TTM FY | |||
Revenue | $1.7M | ||
Net Income | $5.8M | ||
Free Cash Flow | -$1.4M | ||
EBIT | $7.5M | ||
EBITDA | $7.5M | ||
Net Working Capital | N/A | ||
EPS | $0.48 | ||
Enterprise Value/EBITDA | 34 | ||
Enterprise Value/Revenue | 147 | ||
P/B | 1 | ||
P/E | 41 | ||
PEG | 0 | ||
Price/Free Cash Flow | -170 | ||
Price/Operating Cash Flow | -255 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.82% | ||
Trailing Annual Dividend Yield | 2.74% | ||
Ex-Dividend Date | 08/10/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 03/21/2023 | ||
Earnings & Revenue
Annual Dividend Yield