2m 2m 2m 2m 2m 2m 2m
Merck (MRK)
NYSE
$117.92+$2.44 (+2.11%)
Price as of Jun 23, 2026 11:43 AM EDT- $285.2BMarket Cap
- 48.88%1-Year Change
- Drug Manufacturers - GeneralIndustry
Merck (MRK)
$117.92+$2.44 (+2.11%)
- 1 Month-4.98%Low Price$113.87High Price$120.79
- 3 Months+1.87%Low Price$109.18High Price$123.18
- 1 Year+48.88%Low Price$77.60High Price$123.93
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
06/22/2026 | 113.97 | 115.63 | 113.00 | 115.48 | +1.41% | 10,593,865 |
06/18/2026 | 114.64 | 114.94 | 111.57 | 113.87 | -1.36% | 29,522,564 |
06/17/2026 | 114.86 | 115.99 | 114.02 | 115.44 | +0.23% | 10,459,593 |
06/16/2026 | 115.88 | 115.90 | 113.57 | 115.17 | +0.23% | 10,665,617 |
06/15/2026 | 118.71 | 118.95 | 114.87 | 114.90 | -2.79% | 15,395,697 |
06/15/2026 |
$0.85 Dividend | |||||
06/12/2026 | 120.63 | 121.03 | 117.98 | 118.20 | -1.42% | 10,927,097 |
06/11/2026 | 119.18 | 121.83 | 119.09 | 119.90 | +1.40% | 13,180,277 |
06/10/2026 | 118.92 | 119.18 | 116.42 | 118.24 | -0.43% | 10,302,107 |
06/09/2026 | 119.17 | 119.64 | 117.16 | 118.75 | +0.07% | 9,669,143 |
06/08/2026 | 119.99 | 121.72 | 117.84 | 118.67 | -1.05% | 12,324,091 |
06/05/2026 | 120.07 | 122.58 | 119.50 | 119.93 | +0.44% | 15,967,215 |
06/04/2026 | 116.32 | 119.69 | 116.25 | 119.40 | +4.85% | 15,933,947 |
06/03/2026 | 114.62 | 116.49 | 113.88 | 113.88 | -0.82% | 8,224,541 |
06/02/2026 | 113.68 | 115.95 | 113.68 | 114.82 | +0.42% | 8,311,472 |
06/01/2026 | 116.71 | 117.12 | 113.54 | 114.35 | -2.99% | 9,406,728 |
05/29/2026 | 118.80 | 119.81 | 117.35 | 117.87 | -0.98% | 16,599,421 |
05/28/2026 | 119.40 | 120.63 | 118.50 | 119.03 | -0.29% | 9,260,162 |
05/27/2026 | 118.96 | 121.53 | 118.92 | 119.38 | +0.43% | 7,163,193 |
05/26/2026 | 122.02 | 122.25 | 118.56 | 118.87 | -2.20% | 10,012,148 |
05/22/2026 | 119.69 | 121.78 | 119.22 | 121.54 | +5.64% | 14,754,548 |
05/21/2026 | 111.98 | 115.15 | 111.29 | 115.05 | +2.55% | 7,402,218 |
05/20/2026 | 113.81 | 114.13 | 112.10 | 112.19 | -1.09% | 9,130,554 |
05/19/2026 | 111.76 | 114.28 | 111.33 | 113.42 | +1.49% | 7,555,355 |
05/18/2026 | 110.63 | 112.08 | 110.18 | 111.76 | +1.06% | 8,047,195 |
05/15/2026 | 113.09 | 113.12 | 110.15 | 110.58 | -1.79% | 10,028,736 |
05/14/2026 | 112.82 | 113.09 | 111.76 | 112.60 | -0.04% | 5,284,177 |
05/13/2026 | 111.45 | 113.25 | 111.24 | 112.64 | +0.96% | 8,110,465 |
05/12/2026 | 110.70 | 112.88 | 110.59 | 111.57 | +0.98% | 9,117,442 |
05/11/2026 | 111.35 | 112.87 | 110.22 | 110.49 | -0.09% | 7,750,596 |
05/08/2026 | 111.58 | 112.20 | 110.39 | 110.58 | -0.82% | 5,725,143 |
05/07/2026 | 112.70 | 112.94 | 110.31 | 111.50 | -1.11% | 7,329,028 |
05/06/2026 | 112.34 | 113.67 | 111.94 | 112.75 | +0.36% | 7,256,079 |
05/05/2026 | 112.86 | 113.26 | 112.02 | 112.34 | +0.04% | 7,910,399 |
05/04/2026 | 110.61 | 113.80 | 109.96 | 112.30 | +0.85% | 7,659,084 |
05/01/2026 | 111.53 | 113.72 | 111.08 | 111.36 | +2.73% | 11,953,717 |
04/30/2026 | 108.56 | 111.44 | 107.85 | 108.40 | -1.60% | 17,131,129 |
04/30/2026 |
-$1.28 Earnings | |||||
04/29/2026 | 107.77 | 110.43 | 107.13 | 110.16 | +0.84% | 9,769,233 |
04/28/2026 | 110.72 | 111.11 | 108.92 | 109.24 | -0.18% | 7,157,569 |
04/27/2026 | 110.43 | 111.94 | 109.35 | 109.44 | -1.49% | 9,158,638 |
04/24/2026 | 112.93 | 113.22 | 110.70 | 111.10 | -2.37% | 7,060,015 |
04/23/2026 | 112.56 | 114.20 | 112.29 | 113.80 | +1.53% | 6,826,250 |
04/22/2026 | 111.80 | 112.70 | 110.74 | 112.08 | +0.29% | 8,037,515 |
04/21/2026 | 115.66 | 115.69 | 111.11 | 111.76 | -3.88% | 12,766,661 |
04/20/2026 | 118.30 | 118.51 | 115.92 | 116.26 | -1.65% | 7,391,724 |
04/17/2026 | 114.73 | 118.35 | 114.73 | 118.22 | +3.13% | 16,194,901 |
04/16/2026 | 116.29 | 117.01 | 113.89 | 114.64 | -2.07% | 11,399,886 |
04/15/2026 | 118.94 | 119.39 | 115.80 | 117.06 | -1.72% | 7,689,371 |
04/14/2026 | 118.18 | 119.50 | 117.31 | 119.10 | -0.16% | 12,449,439 |
04/13/2026 | 120.17 | 120.43 | 118.20 | 119.29 | -1.05% | 6,355,828 |
04/10/2026 | 122.08 | 122.13 | 120.09 | 120.55 | -1.03% | 9,706,922 |
04/09/2026 | 122.02 | 123.11 | 120.48 | 121.80 | -0.41% | 8,665,771 |
04/08/2026 | 118.75 | 122.75 | 117.10 | 122.30 | +3.27% | 9,256,857 |
04/07/2026 | 118.71 | 118.71 | 115.67 | 118.43 | -1.30% | 11,376,365 |
04/06/2026 | 119.55 | 120.61 | 119.18 | 119.99 | -0.02% | 4,890,475 |
04/02/2026 | 119.51 | 120.78 | 118.37 | 120.01 | +0.02% | 6,387,888 |
04/01/2026 | 120.02 | 121.32 | 119.41 | 119.98 | +0.46% | 6,351,678 |
03/31/2026 | 118.18 | 120.40 | 117.92 | 119.43 | +1.85% | 10,713,334 |
03/30/2026 | 119.70 | 120.77 | 116.38 | 117.26 | -1.28% | 11,083,960 |
03/27/2026 | 118.43 | 120.21 | 117.75 | 118.78 | +0.59% | 8,345,762 |
03/26/2026 | 118.11 | 119.20 | 117.80 | 118.08 | -0.37% | 6,497,238 |
03/25/2026 | 116.46 | 119.26 | 115.96 | 118.52 | +2.58% | 10,220,314 |
03/24/2026 | 113.88 | 115.71 | 113.21 | 115.54 | +0.60% | 7,411,878 |
03/23/2026 | 115.34 | 115.64 | 113.95 | 114.85 | +1.31% | 9,096,367 |
03/20/2026 | 113.43 | 114.36 | 111.92 | 113.36 | -0.02% | 36,354,545 |
03/19/2026 | 113.84 | 114.93 | 112.94 | 113.38 | -0.26% | 8,383,761 |
03/18/2026 | 114.24 | 114.73 | 112.54 | 113.68 | -1.18% | 6,736,269 |
03/17/2026 | 114.95 | 115.97 | 113.56 | 115.04 | +0.38% | 7,951,989 |
03/16/2026 | 114.52 | 115.23 | 113.40 | 114.61 | +0.58% | 8,785,305 |
03/16/2026 |
$0.85 Dividend | |||||
03/13/2026 | 115.23 | 116.19 | 113.86 | 113.94 | -0.26% | 7,111,035 |
03/12/2026 | 113.80 | 114.92 | 112.65 | 114.24 | -0.26% | 8,349,180 |
03/11/2026 | 115.07 | 115.26 | 113.62 | 114.53 | -0.75% | 6,769,631 |
03/10/2026 | 115.55 | 117.28 | 114.99 | 115.40 | -0.02% | 9,739,257 |
03/09/2026 | 113.32 | 115.57 | 112.46 | 115.42 | +1.14% | 8,321,571 |
03/06/2026 | 113.49 | 114.68 | 112.18 | 114.12 | -0.24% | 12,809,312 |
03/05/2026 | 117.39 | 117.80 | 112.80 | 114.39 | -3.50% | 14,524,746 |
03/04/2026 | 117.71 | 119.12 | 116.16 | 118.54 | +0.38% | 6,700,910 |
03/03/2026 | 117.94 | 119.22 | 116.90 | 118.10 | -1.30% | 9,334,139 |
03/02/2026 | 121.73 | 121.91 | 119.29 | 119.66 | -1.95% | 11,564,485 |
02/27/2026 | 117.95 | 122.21 | 117.95 | 122.03 | +3.79% | 17,636,439 |
02/26/2026 | 120.63 | 120.73 | 117.28 | 117.58 | -2.58% | 10,327,287 |
02/25/2026 | 122.22 | 123.33 | 120.49 | 120.69 | -1.19% | 11,082,461 |
02/24/2026 | 121.63 | 123.04 | 120.86 | 122.14 | +0.09% | 8,460,699 |
02/23/2026 | 120.54 | 122.40 | 119.75 | 122.03 | +1.28% | 9,661,094 |
02/20/2026 | 120.87 | 120.92 | 118.86 | 120.49 | +0.33% | 9,442,855 |
02/19/2026 | 119.65 | 120.83 | 118.76 | 120.10 | +0.16% | 8,933,309 |
02/18/2026 | 119.50 | 120.05 | 118.65 | 119.90 | +0.07% | 7,803,418 |
02/17/2026 | 120.59 | 121.30 | 119.05 | 119.81 | +0.13% | 9,899,761 |
02/13/2026 | 119.75 | 121.55 | 119.28 | 119.66 | +1.82% | 10,102,324 |
02/12/2026 | 117.29 | 119.85 | 116.42 | 117.52 | -0.06% | 13,453,271 |
02/11/2026 | 115.35 | 117.64 | 114.63 | 117.59 | +1.84% | 10,885,294 |
02/10/2026 | 115.99 | 116.47 | 114.42 | 115.46 | -0.42% | 11,849,545 |
02/09/2026 | 119.66 | 120.12 | 115.29 | 115.95 | -3.51% | 16,158,727 |
02/06/2026 | 119.02 | 120.89 | 118.70 | 120.17 | +1.82% | 13,083,323 |
02/05/2026 | 116.60 | 120.66 | 116.60 | 118.02 | +1.20% | 24,010,554 |
02/04/2026 | 115.21 | 118.65 | 114.82 | 116.62 | +2.15% | 21,954,563 |
02/03/2026 | 110.06 | 116.75 | 109.83 | 114.17 | +2.18% | 25,793,563 |
02/03/2026 |
$2.04 Earnings |