2m 2m 2m 2m 2m 2m 2m
Merck (MRK)
NYSE
$153.33+$0.77 (+0.51%)
Price as of Aug 21, 2026 7:59 PM EDT- $367.6BMarket Cap
- 80.44%1-Year Change
- Drug Manufacturers - GeneralIndustry
Merck (MRK)
$153.33+$0.77 (+0.51%)
- 1 Month+20.82%Low Price$127.77High Price$152.55
- 3 Months+32.59%Low Price$113.87High Price$152.55
- 1 Year+80.44%Low Price$75.83High Price$152.55
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/21/2026 | 149.12 | 154.49 | 148.59 | 152.55 | +2.39% | 15,976,222 |
08/20/2026 | 150.78 | 152.52 | 148.52 | 148.99 | -2.11% | 16,442,165 |
08/19/2026 | 146.94 | 153.50 | 144.90 | 152.20 | +12.60% | 32,776,235 |
08/18/2026 | 137.24 | 137.98 | 134.88 | 135.17 | -0.59% | 10,284,238 |
08/17/2026 | 134.95 | 137.17 | 134.55 | 135.97 | +0.10% | 8,477,591 |
08/14/2026 | 134.43 | 135.97 | 133.40 | 135.84 | +0.21% | 6,869,005 |
08/13/2026 | 133.86 | 135.68 | 133.06 | 135.55 | +1.98% | 8,895,212 |
08/12/2026 | 130.25 | 134.06 | 128.91 | 132.92 | +1.92% | 11,428,468 |
08/11/2026 | 129.93 | 132.84 | 129.70 | 130.42 | -0.38% | 6,344,165 |
08/10/2026 | 128.29 | 130.98 | 128.24 | 130.92 | +1.82% | 6,008,011 |
08/07/2026 | 127.84 | 128.75 | 126.68 | 128.58 | +0.16% | 7,349,254 |
08/06/2026 | 130.96 | 131.08 | 127.80 | 128.37 | +0.03% | 7,052,065 |
08/05/2026 | 129.41 | 131.09 | 127.56 | 128.33 | +0.26% | 10,488,117 |
08/04/2026 | 128.46 | 129.99 | 126.22 | 128.00 | +0.18% | 11,816,856 |
08/04/2026 |
-$0.13 Earnings | |||||
08/03/2026 | 129.87 | 131.47 | 126.72 | 127.77 | -1.87% | 11,153,829 |
07/31/2026 | 128.92 | 131.04 | 128.14 | 130.20 | +0.32% | 7,738,763 |
07/30/2026 | 128.20 | 130.21 | 127.25 | 129.79 | -0.44% | 7,833,237 |
07/29/2026 | 132.37 | 132.69 | 129.65 | 130.36 | -1.11% | 7,534,955 |
07/28/2026 | 132.88 | 135.05 | 131.14 | 131.82 | +0.81% | 10,116,004 |
07/27/2026 | 131.01 | 132.53 | 130.45 | 130.76 | -0.24% | 6,990,734 |
07/24/2026 | 131.44 | 131.71 | 130.24 | 131.07 | +0.45% | 6,154,380 |
07/23/2026 | 127.82 | 131.04 | 127.82 | 130.48 | +2.36% | 8,529,310 |
07/22/2026 | 127.32 | 128.83 | 126.62 | 127.47 | +0.96% | 7,792,228 |
07/21/2026 | 124.80 | 126.77 | 124.10 | 126.26 | +1.50% | 7,674,785 |
07/20/2026 | 127.29 | 127.89 | 124.22 | 124.40 | -2.43% | 7,729,051 |
07/17/2026 | 128.45 | 131.74 | 127.03 | 127.50 | -0.10% | 13,472,423 |
07/16/2026 | 124.33 | 128.93 | 124.00 | 127.63 | +3.25% | 13,065,266 |
07/15/2026 | 124.25 | 124.90 | 122.75 | 123.61 | +2.34% | 9,053,781 |
07/14/2026 | 123.30 | 123.66 | 120.16 | 120.78 | -2.62% | 9,932,948 |
07/13/2026 | 123.58 | 124.74 | 122.44 | 124.03 | +0.40% | 5,225,728 |
07/10/2026 | 125.12 | 125.56 | 122.90 | 123.54 | -1.22% | 8,388,686 |
07/09/2026 | 125.48 | 128.07 | 124.45 | 125.07 | -0.73% | 6,989,494 |
07/08/2026 | 128.34 | 128.99 | 125.14 | 125.99 | -2.23% | 7,910,217 |
07/07/2026 | 128.77 | 129.69 | 127.89 | 128.86 | +1.64% | 10,173,978 |
07/06/2026 | 129.31 | 130.00 | 125.62 | 126.78 | -2.15% | 9,499,232 |
07/02/2026 | 126.18 | 129.61 | 125.99 | 129.56 | +3.34% | 7,833,992 |
07/01/2026 | 128.01 | 128.42 | 124.71 | 125.37 | -2.44% | 10,750,065 |
06/30/2026 | 129.22 | 130.29 | 126.68 | 128.50 | -0.68% | 11,837,218 |
06/29/2026 | 127.65 | 129.97 | 126.74 | 129.38 | +0.56% | 9,584,591 |
06/26/2026 | 125.83 | 128.78 | 125.83 | 128.66 | +2.56% | 18,891,635 |
06/25/2026 | 121.63 | 125.96 | 121.00 | 125.45 | +4.02% | 14,049,601 |
06/24/2026 | 120.90 | 121.81 | 119.51 | 120.60 | +0.84% | 10,478,133 |
06/23/2026 | 116.53 | 119.80 | 116.53 | 119.60 | +3.57% | 11,894,274 |
06/22/2026 | 113.97 | 115.63 | 113.00 | 115.48 | +1.41% | 10,593,865 |
06/18/2026 | 114.64 | 114.94 | 111.57 | 113.87 | -1.36% | 29,522,564 |
06/17/2026 | 114.86 | 115.99 | 114.02 | 115.44 | +0.23% | 10,459,593 |
06/16/2026 | 115.88 | 115.90 | 113.57 | 115.17 | +0.23% | 10,665,617 |
06/15/2026 | 118.71 | 118.95 | 114.87 | 114.90 | -2.79% | 15,395,697 |
06/15/2026 |
$0.85 Dividend | |||||
06/12/2026 | 120.63 | 121.03 | 117.98 | 118.20 | -1.42% | 10,927,097 |
06/11/2026 | 119.18 | 121.83 | 119.09 | 119.90 | +1.40% | 13,180,277 |
06/10/2026 | 118.92 | 119.18 | 116.42 | 118.24 | -0.43% | 10,302,107 |
06/09/2026 | 119.17 | 119.64 | 117.16 | 118.75 | +0.07% | 9,669,143 |
06/08/2026 | 119.99 | 121.72 | 117.84 | 118.67 | -1.05% | 12,324,091 |
06/05/2026 | 120.07 | 122.58 | 119.50 | 119.93 | +0.44% | 15,967,215 |
06/04/2026 | 116.32 | 119.69 | 116.25 | 119.40 | +4.85% | 15,933,947 |
06/03/2026 | 114.62 | 116.49 | 113.88 | 113.88 | -0.82% | 8,224,541 |
06/02/2026 | 113.68 | 115.95 | 113.68 | 114.82 | +0.42% | 8,311,472 |
06/01/2026 | 116.71 | 117.12 | 113.54 | 114.35 | -2.99% | 9,406,728 |
05/29/2026 | 118.80 | 119.81 | 117.35 | 117.87 | -0.98% | 16,599,421 |
05/28/2026 | 119.40 | 120.63 | 118.50 | 119.03 | -0.29% | 9,260,162 |
05/27/2026 | 118.96 | 121.53 | 118.92 | 119.38 | +0.43% | 7,163,193 |
05/26/2026 | 122.02 | 122.25 | 118.56 | 118.87 | -2.20% | 10,012,148 |
05/22/2026 | 119.69 | 121.78 | 119.22 | 121.54 | +5.64% | 14,754,548 |
05/21/2026 | 111.98 | 115.15 | 111.29 | 115.05 | +2.55% | 7,402,218 |
05/20/2026 | 113.81 | 114.13 | 112.10 | 112.19 | -1.09% | 9,130,554 |
05/19/2026 | 111.76 | 114.28 | 111.33 | 113.42 | +1.49% | 7,555,355 |
05/18/2026 | 110.63 | 112.08 | 110.18 | 111.76 | +1.06% | 8,047,195 |
05/15/2026 | 113.09 | 113.12 | 110.15 | 110.58 | -1.79% | 10,028,736 |
05/14/2026 | 112.82 | 113.09 | 111.76 | 112.60 | -0.04% | 5,284,177 |
05/13/2026 | 111.45 | 113.25 | 111.24 | 112.64 | +0.96% | 8,110,465 |
05/12/2026 | 110.70 | 112.88 | 110.59 | 111.57 | +0.98% | 9,117,442 |
05/11/2026 | 111.35 | 112.87 | 110.22 | 110.49 | -0.09% | 7,750,596 |
05/08/2026 | 111.58 | 112.20 | 110.39 | 110.58 | -0.82% | 5,725,143 |
05/07/2026 | 112.70 | 112.94 | 110.31 | 111.50 | -1.11% | 7,329,028 |
05/06/2026 | 112.34 | 113.67 | 111.94 | 112.75 | +0.36% | 7,256,079 |
05/05/2026 | 112.86 | 113.26 | 112.02 | 112.34 | +0.04% | 7,910,399 |
05/04/2026 | 110.61 | 113.80 | 109.96 | 112.30 | +0.85% | 7,659,084 |
05/01/2026 | 111.53 | 113.72 | 111.08 | 111.36 | +2.73% | 11,953,717 |
04/30/2026 | 108.56 | 111.44 | 107.85 | 108.40 | -1.60% | 17,131,129 |
04/30/2026 |
-$1.28 Earnings | |||||
04/29/2026 | 107.77 | 110.43 | 107.13 | 110.16 | +0.84% | 9,769,233 |
04/28/2026 | 110.72 | 111.11 | 108.92 | 109.24 | -0.18% | 7,157,569 |
04/27/2026 | 110.43 | 111.94 | 109.35 | 109.44 | -1.49% | 9,158,638 |
04/24/2026 | 112.93 | 113.22 | 110.70 | 111.10 | -2.37% | 7,060,015 |
04/23/2026 | 112.56 | 114.20 | 112.29 | 113.80 | +1.53% | 6,826,250 |
04/22/2026 | 111.80 | 112.70 | 110.74 | 112.08 | +0.29% | 8,037,515 |
04/21/2026 | 115.66 | 115.69 | 111.11 | 111.76 | -3.88% | 12,766,661 |
04/20/2026 | 118.30 | 118.51 | 115.92 | 116.26 | -1.65% | 7,391,724 |
04/17/2026 | 114.73 | 118.35 | 114.73 | 118.22 | +3.13% | 16,194,901 |
04/16/2026 | 116.29 | 117.01 | 113.89 | 114.64 | -2.07% | 11,399,886 |
04/15/2026 | 118.94 | 119.39 | 115.80 | 117.06 | -1.72% | 7,689,371 |
04/14/2026 | 118.18 | 119.50 | 117.31 | 119.10 | -0.16% | 12,449,439 |
04/13/2026 | 120.17 | 120.43 | 118.20 | 119.29 | -1.05% | 6,355,828 |
04/10/2026 | 122.08 | 122.13 | 120.09 | 120.55 | -1.03% | 9,706,922 |
04/09/2026 | 122.02 | 123.11 | 120.48 | 121.80 | -0.41% | 8,665,771 |
04/08/2026 | 118.75 | 122.75 | 117.10 | 122.30 | +3.27% | 9,256,857 |
04/07/2026 | 118.71 | 118.71 | 115.67 | 118.43 | -1.30% | 11,376,365 |
04/06/2026 | 119.55 | 120.61 | 119.18 | 119.99 | -0.02% | 4,890,475 |