2m 2m 2m 2m 2m 2m 2m
Marsh & McLennan (MRSH)
NYSE
$196.77-$0.82 (-0.42%)
Price as of Jul 30, 2026 7:17 AM EDT- $91.7BMarket Cap
- N/A1-Year Change
- Insurance BrokersIndustry
Marsh & McLennan (MRSH)
$196.77-$0.82 (-0.42%)
- 1 Month+19.19%Low Price$165.73High Price$197.59
- 3 Months+16.32%Low Price$156.44High Price$197.59
- 1 YearN/ALow Price$156.44High Price$197.59
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
07/29/2026 | 191.63 | 198.49 | 190.01 | 197.59 | +2.81% | 5,126,145 |
07/28/2026 | 186.89 | 192.38 | 186.46 | 192.19 | +4.84% | 4,651,684 |
07/27/2026 | 181.28 | 185.05 | 181.25 | 183.31 | +1.42% | 2,124,741 |
07/24/2026 | 176.46 | 180.87 | 175.97 | 180.74 | +2.46% | 1,938,292 |
07/23/2026 | 176.07 | 176.67 | 174.59 | 176.40 | +0.80% | 3,073,885 |
07/23/2026 |
$0.99 Dividend | |||||
07/22/2026 | 178.99 | 179.72 | 174.42 | 175.00 | -3.08% | 2,375,871 |
07/21/2026 | 185.60 | 188.01 | 180.16 | 180.57 | -0.28% | 2,991,982 |
07/21/2026 |
$2.96 Earnings | |||||
07/20/2026 | 179.48 | 181.29 | 178.35 | 181.08 | -0.04% | 3,991,285 |
07/17/2026 | 182.36 | 184.95 | 180.13 | 181.16 | +0.02% | 1,906,319 |
07/16/2026 | 176.79 | 181.40 | 176.79 | 181.13 | +3.37% | 2,906,315 |
07/15/2026 | 175.66 | 177.52 | 174.11 | 175.23 | -1.03% | 1,784,601 |
07/14/2026 | 177.77 | 179.78 | 177.02 | 177.05 | -1.92% | 3,233,714 |
07/13/2026 | 179.32 | 181.33 | 178.92 | 180.51 | +1.81% | 1,873,944 |
07/10/2026 | 178.99 | 179.90 | 176.80 | 177.31 | -0.39% | 1,526,535 |
07/09/2026 | 176.48 | 178.74 | 176.03 | 177.99 | -0.03% | 2,683,965 |
07/08/2026 | 176.88 | 178.48 | 175.05 | 178.04 | +0.59% | 2,325,684 |
07/07/2026 | 176.81 | 178.80 | 174.92 | 177.00 | +1.87% | 1,831,044 |
07/06/2026 | 177.13 | 177.13 | 172.27 | 173.75 | -2.13% | 3,094,654 |
07/02/2026 | 171.95 | 177.54 | 170.45 | 177.54 | +3.72% | 2,068,197 |
07/01/2026 | 166.24 | 172.52 | 166.24 | 171.17 | +3.28% | 2,465,673 |
06/30/2026 | 163.95 | 166.74 | 162.81 | 165.73 | -0.02% | 2,206,229 |
06/29/2026 | 167.24 | 168.06 | 164.45 | 165.77 | -1.37% | 2,216,023 |
06/26/2026 | 163.56 | 168.49 | 161.77 | 168.08 | +4.19% | 6,654,671 |
06/25/2026 | 164.31 | 166.13 | 161.10 | 161.32 | -2.25% | 1,964,119 |
06/24/2026 | 164.03 | 166.02 | 162.88 | 165.03 | +1.29% | 1,996,069 |
06/23/2026 | 161.16 | 163.73 | 160.89 | 162.92 | +2.32% | 2,705,084 |
06/22/2026 | 161.95 | 163.32 | 159.10 | 159.22 | -1.41% | 2,676,419 |
06/18/2026 | 164.03 | 164.07 | 159.78 | 161.50 | -1.10% | 4,188,524 |
06/17/2026 | 164.53 | 168.15 | 162.69 | 163.30 | -1.53% | 2,407,569 |
06/16/2026 | 165.59 | 166.50 | 164.88 | 165.84 | +0.36% | 2,255,072 |
06/15/2026 | 166.97 | 167.04 | 164.67 | 165.26 | -1.48% | 2,331,531 |
06/12/2026 | 166.95 | 169.19 | 165.82 | 167.73 | +0.32% | 2,541,583 |
06/11/2026 | 166.23 | 167.87 | 165.85 | 167.20 | +0.60% | 2,341,330 |
06/10/2026 | 166.12 | 167.87 | 164.73 | 166.21 | +0.98% | 2,272,495 |
06/09/2026 | 160.89 | 165.84 | 160.71 | 164.59 | +1.85% | 1,713,618 |
06/08/2026 | 163.52 | 164.16 | 160.76 | 161.61 | -1.76% | 2,364,486 |
06/05/2026 | 162.39 | 165.27 | 161.65 | 164.51 | +2.59% | 3,006,735 |
06/04/2026 | 159.89 | 161.97 | 158.73 | 160.35 | +2.50% | 3,179,457 |
06/03/2026 | 159.39 | 160.38 | 155.72 | 156.44 | -2.52% | 4,148,626 |
06/02/2026 | 160.80 | 161.78 | 158.16 | 160.48 | -0.71% | 2,410,006 |
06/01/2026 | 158.94 | 161.67 | 158.94 | 161.64 | +1.61% | 2,844,031 |
05/29/2026 | 157.92 | 159.92 | 156.85 | 159.07 | +0.28% | 5,898,708 |
05/28/2026 | 159.22 | 160.90 | 158.49 | 158.63 | -0.66% | 2,964,781 |
05/27/2026 | 161.22 | 163.59 | 159.06 | 159.69 | -0.85% | 2,854,468 |
05/26/2026 | 161.71 | 163.01 | 160.99 | 161.06 | -1.30% | 2,014,119 |
05/22/2026 | 163.86 | 164.96 | 161.96 | 163.19 | -0.61% | 2,463,731 |
05/21/2026 | 161.09 | 164.36 | 159.91 | 164.19 | +1.07% | 2,087,127 |
05/20/2026 | 163.47 | 164.49 | 161.54 | 162.46 | -1.62% | 2,073,488 |
05/19/2026 | 166.06 | 168.22 | 164.00 | 165.14 | +0.05% | 2,706,864 |
05/18/2026 | 160.33 | 165.15 | 160.33 | 165.05 | +3.06% | 2,415,207 |
05/15/2026 | 160.47 | 162.34 | 160.05 | 160.14 | +0.64% | 3,456,926 |
05/14/2026 | 158.48 | 161.07 | 158.32 | 159.12 | +0.55% | 3,285,089 |
05/13/2026 | 160.70 | 161.67 | 157.27 | 158.24 | -2.60% | 2,227,211 |
05/12/2026 | 161.66 | 163.96 | 160.15 | 162.47 | +1.12% | 3,276,416 |
05/11/2026 | 162.07 | 163.89 | 160.47 | 160.67 | -1.02% | 4,216,073 |
05/08/2026 | 164.61 | 165.81 | 161.59 | 162.33 | -1.67% | 1,948,128 |
05/07/2026 | 161.93 | 166.70 | 161.93 | 165.10 | +1.30% | 2,928,491 |
05/06/2026 | 167.23 | 168.05 | 162.89 | 162.98 | -2.01% | 3,087,748 |
05/05/2026 | 166.55 | 167.03 | 164.80 | 166.33 | -0.36% | 2,320,472 |
05/04/2026 | 164.67 | 168.08 | 164.07 | 166.93 | +1.02% | 2,979,145 |
05/01/2026 | 167.99 | 170.07 | 165.07 | 165.25 | -0.91% | 2,482,062 |
04/30/2026 | 167.41 | 168.68 | 164.77 | 166.77 | -1.83% | 2,994,252 |
04/29/2026 | 169.66 | 170.53 | 168.54 | 169.87 | +0.006% | 2,166,957 |
04/28/2026 | 171.40 | 171.88 | 167.92 | 169.86 | +0.39% | 2,069,560 |
04/27/2026 | 168.10 | 172.10 | 168.10 | 169.19 | +0.03% | 3,069,694 |
04/24/2026 | 171.44 | 172.27 | 168.67 | 169.14 | -2.25% | 1,713,499 |
04/23/2026 | 173.72 | 174.12 | 171.48 | 173.03 | -0.85% | 3,821,531 |
04/22/2026 | 177.31 | 177.84 | 173.22 | 174.51 | -1.96% | 3,555,838 |
04/21/2026 | 174.86 | 178.07 | 174.09 | 177.99 | +2.53% | 3,485,705 |
04/20/2026 | 174.96 | 175.60 | 171.90 | 173.61 | -0.69% | 5,032,869 |
04/17/2026 | 180.74 | 181.08 | 174.70 | 174.81 | -3.71% | 3,931,525 |
04/16/2026 | 177.19 | 182.42 | 177.10 | 181.54 | +4.39% | 4,155,058 |
04/16/2026 |
$3.29 Earnings | |||||
04/15/2026 | 172.46 | 174.85 | 171.56 | 173.92 | +1.19% | 2,593,601 |
04/14/2026 | 171.52 | 172.86 | 170.79 | 171.88 | -0.40% | 1,997,797 |
04/13/2026 | 167.88 | 172.59 | 167.33 | 172.57 | +3.21% | 2,811,286 |
04/10/2026 | 170.77 | 171.04 | 164.13 | 167.20 | -2.88% | 2,974,569 |
04/09/2026 | 172.38 | 173.69 | 171.06 | 172.17 | -1.01% | 2,227,188 |
04/09/2026 |
$0.90 Dividend | |||||
04/08/2026 | 170.15 | 174.08 | 170.02 | 173.93 | +1.82% | 1,912,596 |
04/07/2026 | 173.30 | 173.56 | 170.45 | 170.81 | -1.24% | 1,697,681 |
04/06/2026 | 173.12 | 174.43 | 172.55 | 172.95 | +0.12% | 2,372,118 |
04/02/2026 | 170.10 | 174.28 | 169.89 | 172.74 | +1.59% | 2,143,712 |
04/01/2026 | 170.92 | 172.88 | 169.74 | 170.03 | -0.91% | 2,840,134 |
03/31/2026 | 173.05 | 174.75 | 169.71 | 171.59 | -0.73% | 5,076,714 |
03/30/2026 | 168.35 | 173.70 | 168.31 | 172.85 | +3.28% | 3,947,963 |
03/27/2026 | 171.97 | 172.69 | 167.33 | 167.36 | -2.85% | 3,986,413 |
03/26/2026 | 172.50 | 175.14 | 171.39 | 172.27 | -0.03% | 3,125,914 |
03/25/2026 | 170.07 | 172.57 | 167.92 | 172.33 | +0.64% | 3,821,514 |
03/24/2026 | 172.28 | 172.99 | 170.82 | 171.25 | -0.44% | 2,810,902 |
03/23/2026 | 174.58 | 176.25 | 171.97 | 172.01 | -1.48% | 2,735,348 |
03/20/2026 | 170.96 | 175.00 | 169.54 | 174.59 | +3.26% | 9,676,296 |
03/19/2026 | 169.41 | 170.53 | 167.98 | 169.08 | -0.06% | 3,052,596 |
03/18/2026 | 168.92 | 170.05 | 163.12 | 169.19 | -0.54% | 2,257,735 |
03/17/2026 | 173.12 | 174.73 | 169.11 | 170.10 | -1.05% | 2,860,370 |
03/16/2026 | 171.29 | 172.94 | 169.56 | 171.90 | +0.94% | 2,183,858 |
03/13/2026 | 171.01 | 171.98 | 169.35 | 170.31 | +0.74% | 1,800,802 |
03/12/2026 | 171.38 | 174.53 | 169.01 | 169.05 | -1.78% | 3,028,584 |