2m 2m 2m 2m 2m 2m 2m
Marsh & McLennan (MRSH)
NYSE
$165.28-$3.75 (-2.22%)
Price as of Jun 26, 2026 7:23 PM EDT- $81.4BMarket Cap
- N/A1-Year Change
- Insurance BrokersIndustry
Marsh & McLennan (MRSH)
$165.28-$3.75 (-2.22%)
- 1 Month+4.36%Low Price$157.32High Price$169.03
- 3 Months-2.43%Low Price$157.32High Price$182.57
- 1 YearN/ALow Price$157.32High Price$189.75
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
06/26/2026 | 164.49 | 169.44 | 162.69 | 169.03 | +4.19% | 6,654,671 |
06/25/2026 | 165.24 | 167.07 | 162.01 | 162.23 | -2.25% | 1,964,119 |
06/24/2026 | 164.96 | 166.96 | 163.80 | 165.96 | +1.29% | 1,996,069 |
06/23/2026 | 162.07 | 164.66 | 161.80 | 163.84 | +2.32% | 2,705,084 |
06/22/2026 | 162.87 | 164.24 | 160.00 | 160.12 | -1.41% | 2,676,419 |
06/18/2026 | 164.96 | 165.00 | 160.68 | 162.41 | -1.10% | 4,188,524 |
06/17/2026 | 165.46 | 169.11 | 163.61 | 164.22 | -1.53% | 2,407,569 |
06/16/2026 | 166.53 | 167.44 | 165.81 | 166.78 | +0.36% | 2,255,072 |
06/15/2026 | 167.92 | 167.99 | 165.60 | 166.19 | -1.48% | 2,331,531 |
06/12/2026 | 167.89 | 170.15 | 166.76 | 168.68 | +0.32% | 2,541,583 |
06/11/2026 | 167.17 | 168.82 | 166.79 | 168.15 | +0.60% | 2,341,330 |
06/10/2026 | 167.06 | 168.82 | 165.66 | 167.15 | +0.98% | 2,272,495 |
06/09/2026 | 161.80 | 166.78 | 161.62 | 165.52 | +1.85% | 1,713,618 |
06/08/2026 | 164.45 | 165.09 | 161.67 | 162.52 | -1.76% | 2,364,486 |
06/05/2026 | 163.31 | 166.21 | 162.56 | 165.44 | +2.59% | 3,006,735 |
06/04/2026 | 160.79 | 162.89 | 159.63 | 161.26 | +2.50% | 3,179,457 |
06/03/2026 | 160.29 | 161.29 | 156.60 | 157.32 | -2.52% | 4,148,626 |
06/02/2026 | 161.71 | 162.70 | 159.05 | 161.39 | -0.71% | 2,410,006 |
06/01/2026 | 159.84 | 162.58 | 159.84 | 162.55 | +1.61% | 2,844,031 |
05/29/2026 | 158.81 | 160.82 | 157.74 | 159.97 | +0.28% | 5,898,708 |
05/28/2026 | 160.12 | 161.81 | 159.39 | 159.53 | -0.66% | 2,964,781 |
05/27/2026 | 162.13 | 164.52 | 159.96 | 160.59 | -0.85% | 2,854,468 |
05/26/2026 | 162.62 | 163.93 | 161.90 | 161.97 | -1.30% | 2,014,119 |
05/22/2026 | 164.79 | 165.89 | 162.88 | 164.11 | -0.61% | 2,463,731 |
05/21/2026 | 162.00 | 165.29 | 160.81 | 165.12 | +1.07% | 2,087,127 |
05/20/2026 | 164.39 | 165.42 | 162.45 | 163.38 | -1.62% | 2,073,488 |
05/19/2026 | 167.00 | 169.17 | 164.93 | 166.07 | +0.05% | 2,706,864 |
05/18/2026 | 161.24 | 166.08 | 161.24 | 165.98 | +3.06% | 2,415,207 |
05/15/2026 | 161.38 | 163.26 | 160.96 | 161.05 | +0.64% | 3,456,926 |
05/14/2026 | 159.38 | 161.98 | 159.22 | 160.02 | +0.55% | 3,285,089 |
05/13/2026 | 161.61 | 162.58 | 158.16 | 159.14 | -2.60% | 2,227,211 |
05/12/2026 | 162.57 | 164.89 | 161.06 | 163.39 | +1.12% | 3,276,416 |
05/11/2026 | 162.99 | 164.82 | 161.38 | 161.58 | -1.02% | 4,216,073 |
05/08/2026 | 165.54 | 166.75 | 162.50 | 163.25 | -1.67% | 1,948,128 |
05/07/2026 | 162.85 | 167.64 | 162.85 | 166.03 | +1.30% | 2,928,491 |
05/06/2026 | 168.18 | 169.00 | 163.81 | 163.90 | -2.01% | 3,087,748 |
05/05/2026 | 167.49 | 167.97 | 165.73 | 167.27 | -0.36% | 2,320,472 |
05/04/2026 | 165.60 | 169.03 | 165.00 | 167.87 | +1.02% | 2,979,145 |
05/01/2026 | 168.94 | 171.03 | 166.00 | 166.18 | -0.91% | 2,482,062 |
04/30/2026 | 168.36 | 169.64 | 165.71 | 167.71 | -1.83% | 2,994,252 |
04/29/2026 | 170.62 | 171.49 | 169.49 | 170.83 | +0.006% | 2,166,957 |
04/28/2026 | 172.37 | 172.85 | 168.87 | 170.82 | +0.39% | 2,069,560 |
04/27/2026 | 169.05 | 173.08 | 169.05 | 170.15 | +0.03% | 3,069,694 |
04/24/2026 | 172.41 | 173.25 | 169.62 | 170.10 | -2.25% | 1,713,499 |
04/23/2026 | 174.70 | 175.10 | 172.45 | 174.01 | -0.85% | 3,821,531 |
04/22/2026 | 178.31 | 178.85 | 174.20 | 175.50 | -1.96% | 3,555,838 |
04/21/2026 | 175.85 | 179.08 | 175.07 | 179.00 | +2.53% | 3,485,705 |
04/20/2026 | 175.95 | 176.59 | 172.87 | 174.59 | -0.69% | 5,032,869 |
04/17/2026 | 181.76 | 182.11 | 175.69 | 175.80 | -3.71% | 3,931,525 |
04/16/2026 | 178.19 | 183.45 | 178.10 | 182.57 | +4.39% | 4,155,058 |
04/16/2026 |
$3.29 Earnings | |||||
04/15/2026 | 173.44 | 175.84 | 172.53 | 174.90 | +1.19% | 2,593,601 |
04/14/2026 | 172.49 | 173.84 | 171.76 | 172.85 | -0.40% | 1,997,797 |
04/13/2026 | 168.83 | 173.57 | 168.28 | 173.55 | +3.21% | 2,811,286 |
04/10/2026 | 171.74 | 172.01 | 165.06 | 168.15 | -2.88% | 2,974,569 |
04/09/2026 | 173.36 | 174.68 | 172.03 | 173.14 | -1.01% | 2,227,188 |
04/09/2026 |
$0.90 Dividend | |||||
04/08/2026 | 171.11 | 175.07 | 170.98 | 174.91 | +1.82% | 1,912,596 |
04/07/2026 | 174.28 | 174.54 | 171.42 | 171.78 | -1.24% | 1,697,681 |
04/06/2026 | 174.10 | 175.42 | 173.53 | 173.93 | +0.12% | 2,372,118 |
04/02/2026 | 171.06 | 175.26 | 170.85 | 173.72 | +1.59% | 2,143,712 |
04/01/2026 | 171.89 | 173.86 | 170.70 | 170.99 | -0.91% | 2,840,134 |
03/31/2026 | 174.02 | 175.74 | 170.67 | 172.56 | -0.73% | 5,076,714 |
03/30/2026 | 169.30 | 174.68 | 169.26 | 173.83 | +3.28% | 3,947,963 |
03/27/2026 | 172.94 | 173.67 | 168.27 | 168.30 | -2.85% | 3,986,413 |
03/26/2026 | 173.48 | 176.13 | 172.36 | 173.25 | -0.03% | 3,125,914 |
03/25/2026 | 171.03 | 173.55 | 168.87 | 173.31 | +0.64% | 3,821,514 |
03/24/2026 | 173.26 | 173.96 | 171.79 | 172.21 | -0.44% | 2,810,902 |
03/23/2026 | 175.57 | 177.25 | 172.94 | 172.98 | -1.48% | 2,735,348 |
03/20/2026 | 171.93 | 175.99 | 170.50 | 175.58 | +3.26% | 9,676,296 |
03/19/2026 | 170.37 | 171.50 | 168.93 | 170.04 | -0.06% | 3,052,596 |
03/18/2026 | 169.88 | 171.01 | 164.05 | 170.14 | -0.54% | 2,257,735 |
03/17/2026 | 174.10 | 175.72 | 170.06 | 171.06 | -1.05% | 2,860,370 |
03/16/2026 | 172.26 | 173.92 | 170.52 | 172.87 | +0.94% | 2,183,858 |
03/13/2026 | 171.98 | 172.96 | 170.30 | 171.27 | +0.74% | 1,800,802 |
03/12/2026 | 172.35 | 175.52 | 169.97 | 170.01 | -1.78% | 3,028,584 |
03/11/2026 | 173.46 | 174.41 | 170.69 | 173.08 | -0.02% | 2,980,905 |
03/10/2026 | 178.17 | 178.17 | 172.93 | 173.11 | -3.32% | 2,667,239 |
03/09/2026 | 181.31 | 181.51 | 177.01 | 179.05 | -1.70% | 3,131,260 |
03/06/2026 | 183.35 | 183.35 | 180.04 | 182.14 | -1.04% | 3,040,356 |
03/05/2026 | 183.41 | 185.84 | 181.92 | 184.05 | +0.09% | 1,991,836 |
03/04/2026 | 182.36 | 184.04 | 180.94 | 183.89 | +0.33% | 2,156,226 |
03/03/2026 | 183.56 | 185.18 | 181.18 | 183.29 | -1.18% | 2,513,609 |
03/02/2026 | 184.39 | 186.55 | 183.68 | 185.48 | -0.17% | 1,993,064 |
02/27/2026 | 184.50 | 186.81 | 183.65 | 185.78 | +0.78% | 3,369,536 |
02/26/2026 | 181.51 | 184.80 | 180.85 | 184.34 | +2.31% | 2,768,604 |
02/25/2026 | 178.23 | 180.71 | 178.07 | 180.17 | +1.50% | 3,475,585 |
02/24/2026 | 174.46 | 177.63 | 173.26 | 177.52 | +0.81% | 3,973,913 |
02/23/2026 | 178.00 | 180.07 | 175.74 | 176.08 | -1.30% | 3,073,464 |
02/20/2026 | 178.08 | 179.07 | 176.75 | 178.40 | +0.25% | 3,868,562 |
02/19/2026 | 176.86 | 178.49 | 175.85 | 177.95 | +0.43% | 2,721,724 |
02/18/2026 | 175.41 | 177.28 | 174.70 | 177.20 | +1.30% | 2,642,635 |
02/17/2026 | 176.25 | 177.40 | 173.39 | 174.93 | +1.02% | 2,703,946 |
02/13/2026 | 171.37 | 173.88 | 171.37 | 173.17 | +0.42% | 2,756,987 |
02/12/2026 | 171.14 | 174.69 | 169.50 | 172.44 | +0.19% | 4,544,857 |
02/11/2026 | 173.24 | 175.01 | 171.13 | 172.11 | -1.33% | 4,878,249 |
02/10/2026 | 172.23 | 175.49 | 171.18 | 174.44 | +2.45% | 4,799,044 |
02/09/2026 | 183.24 | 184.02 | 169.91 | 170.26 | -7.51% | 5,435,484 |
02/06/2026 | 187.32 | 188.14 | 183.69 | 184.08 | -1.32% | 2,342,457 |
02/05/2026 | 189.89 | 192.09 | 186.11 | 186.55 | -1.18% | 3,480,214 |