2m 2m 2m 2m 2m 2m 2m
MAR LFSCI HLDG-A (MRVI)
NASDAQ
$5.27+$0.02 (+0.46%)
Price as of Jun 23, 2026 7:48 PM EDT- $774.4MMarket Cap
- 148.82%1-Year Change
- BiotechnologyIndustry
MAR LFSCI HLDG-A (MRVI)
$5.27+$0.02 (+0.46%)
MRVI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.25 | ||
Change | +$0.05 (+0.96%) | ||
Open | $5.28 | ||
High | $5.33 | ||
Low | $5.09 | ||
Previous Close | $5.20 | ||
Volume | 1,468,463 | ||
30-Day Average Volume | 3,068,216 | ||
1-Week Change | 5.85% | ||
1-Month Change | 19.32% | ||
1-Year Change | 148.82% | ||
3-Year Change | -60.82% | ||
5-Year Change | -88.32% | ||
Fundamentals | |||
Shares Outstanding | 147.5M | ||
Total Assets | $713.2M | ||
Market Cap | $774.4M | ||
Enterprise Value | $849.5M | ||
Period: QTR TTM FY | |||
Revenue | $65.8M | ||
Net Income | -$3.7M | ||
Free Cash Flow | $4.2M | ||
EBIT | -$3.9M | ||
EBITDA | $2.6M | ||
Net Working Capital | $209.1M | ||
EPS | -$0.02 | ||
Enterprise Value/EBITDA | 328 | ||
Enterprise Value/Revenue | 13 | ||
P/B | 4 | ||
P/E | -263 | ||
PEG | -3 | ||
Price/Free Cash Flow | 183 | ||
Price/Operating Cash Flow | 89 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue