2m 2m 2m 2m 2m 2m 2m
MULTISENSOR AI (MSAI)
NASDAQ
$4.78-$0.03 (-0.73%)
Price as of Sep 11, 2026 7:30 PM EDT- $10.6MMarket Cap
- -84.18%1-Year Change
- Electronic ComponentsIndustry
MULTISENSOR AI (MSAI)
$4.78-$0.03 (-0.73%)
MSAI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.81 | ||
Change | +$0.15 (+3.22%) | ||
Open | $4.70 | ||
High | $4.94 | ||
Low | $4.70 | ||
Previous Close | $4.66 | ||
Volume | 10,203 | ||
30-Day Average Volume | 23,399 | ||
1-Week Change | -1.23% | ||
1-Month Change | -10.09% | ||
1-Year Change | -84.18% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 2.2M | ||
Total Assets | $33.3M | ||
Market Cap | $10.6M | ||
Enterprise Value | -$10.4M | ||
Period: QTR TTM FY | |||
Revenue | $1.7M | ||
Net Income | -$2.5M | ||
Free Cash Flow | -$2.6M | ||
EBIT | -$2.5M | ||
EBITDA | -$2.1M | ||
Net Working Capital | $25.1M | ||
EPS | -$1.19 | ||
Enterprise Value/EBITDA | 5 | ||
Enterprise Value/Revenue | -6 | ||
P/B | 0 | ||
P/E | -4 | ||
PEG | -1 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 40 | ||
Last Split Date | 04/13/2026 | ||
Earnings & Revenue