2m 2m 2m 2m 2m 2m 2m
MSC INDL DIRECT-A (MSM)
NYSE
$123.94-$0.05 (-0.04%)
Price as of Jul 14, 2026 3:55 PM EDT- $6.9BMarket Cap
- 42.69%1-Year Change
- Industrial DistributionIndustry
MSC INDL DIRECT-A (MSM)
$123.94-$0.05 (-0.04%)
MSM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $123.99 | ||
Change | +$0.97 (+0.79%) | ||
Open | $126.56 | ||
High | $126.98 | ||
Low | $123.58 | ||
Previous Close | $123.02 | ||
Volume | 950,007 | ||
30-Day Average Volume | 943,905 | ||
1-Week Change | 3.10% | ||
1-Month Change | 7.03% | ||
1-Year Change | 42.69% | ||
3-Year Change | 42.07% | ||
5-Year Change | 67.81% | ||
Fundamentals | |||
Shares Outstanding | 55.8M | ||
Total Assets | $2.5B | ||
Market Cap | $6.9B | ||
Enterprise Value | $7.4B | ||
Period: QTR TTM FY | |||
Revenue | $1.0B | ||
Net Income | $80.4M | ||
Free Cash Flow | $80.9M | ||
EBIT | $105.9M | ||
EBITDA | $131.3M | ||
Net Working Capital | $452.0M | ||
EPS | $1.44 | ||
Enterprise Value/EBITDA | 56 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 5 | ||
P/E | 86 | ||
PEG | 1 | ||
Price/Free Cash Flow | 86 | ||
Price/Operating Cash Flow | 68 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.81% | ||
Trailing Annual Dividend Yield | 2.81% | ||
Ex-Dividend Date | 07/08/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield